Matt Coenen


Midwest League:2002 West Michigan WhiteCaps
Born:March 13th, 1980
Bats:Left Throws:Left
6'6", 230
Drafted:Detroit Tigers in the 2nd round of the 2001 draft
Baseball Reference
Full Name:Matthew R. Coenen

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 22 14 8 3.38 28 28 0 2 0 0 165.1 148 69 62 6 65 6 141 6 2 12 698 1.288

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Michigan 5 2 1 1 3 2 W (1-0) 2 BK
2 4/10/02 A Lansing 2 9 5 5 0 0 L (1-1) HR
3 4/16/02 A South Bend 4.1 4 1 1 5 4 ND
4 4/21/02 H Michigan 8 1 1 1 1 7 W (2-1) WP
5 4/26/02 H Dayton 7 6 1 1 1 10 W (3-1)
6 5/2/02 H Lansing 5 5 3 3 4 2 ND HB, WP
7 5/7/02 A Quad City 7 4 1 1 4 2 ND
8 5/12/02 H Fort Wayne 5 8 2 2 0 5 W (4-1)
9 5/18/02 A Dayton 5 7 4 4 3 3 W (5-1) HR G2
10 5/25/02 A Beloit 7 10 2 2 2 4 W (6-1)
11 5/30/02 H Peoria 7 2 3 3 3 9 W (7-1) HR
12 6/4/02 A Burlington 7.1 6 4 2 1 7 L (7-2) HB, WP
13 6/9/02 H Kane County 8.1 5 1 1 2 6 L (7-3) WP

No Date H/A Opponent Inning Hitter Runs
1 4/10/02 A Lansing 3 Ryan Theriot 1
2 5/18/02 A Dayton Edwin Encarnacion G2
3 5/30/02 H Peoria Yadier Molina