Todd Coffey


Midwest League:2002 2003 Dayton Dragons
Born:September 9th, 1980
Bats:Right Throws:Right
6'4", 240
Drafted:Cincinnati Reds in 41st round of 1998 draft
Full Name:Justin Todd Coffey
Baseball Reference
Major League

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 6 4 3.59 38 5 11 0 0 2 80.1 78 34 32 8 25 5 62 2 4 9 336 1.282
2003 22 3 3 2.25 39 0 26 0 0 9 56.0 61 20 14 1 14 0 53 2 0 3 235 1.339

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 H Fort Wayne 2 2 1 1 1 3 W (1-0)
2 4/8/02 A Fort Wayne 2.1 3 1 1 0 2 ND HR
3 4/12/02 A Lansing 1.1 2 1 1 1 1 ND
4 4/16/02 H Michigan 1 2 2 2 0 1 ND HR, WP, PiO
5 4/18/02 H Michigan 1 4 3 3 0 1 ND WP
6 4/23/02 A West Michigan 1 1 0 0 0 0 ND
7 4/26/02 A West Michigan 3 1 0 0 1 4 ND
8 5/2/02 H Kane County 1.2 2 1 1 0 1 L (1-1)
9 5/7/02 A South Bend 2.1 2 1 1 1 2 ND
10 5/15/02 H West Michigan 0.2 2 3 2 2 0 ND
11 5/18/02 H West Michigan 2 1 0 0 0 1 ND G2
12 5/20/02 A Cedar Rapids 3.2 1 0 0 0 4 W (2-1) BK
13 5/23/02 A Clinton 0.2 1 0 0 0 2 ND
14 5/25/02 A Clinton 0.2 2 1 1 0 0 L (2-2)
15 5/28/02 H Wisconsin 2 0 0 0 0 1 ND
16 5/30/02 H Wisconsin 1 0 0 0 0 1 ND
17 6/4/02 H Beloit 1 0 0 0 0 1 ND
18 6/6/02 A Peoria 1.1 3 1 1 2 1 L (2-3) E
19 6/10/02 A Quad City 1.1 1 0 0 0 4 ND

No Date H/A Opponent Inning Hitter Runs
1 4/8/02 A Fort Wayne 8 Joe Hastings 1
2 4/16/02 H Michigan 8 Brooks Conrad 2