Josh Daws


Midwest League:2002 Quad City River Bandits, 2003 Dayton Dragons
Born:December 8th, 1978
Bats:Right Throws:Right
5'10", 190
Drafted:Minnesota Twins in 30th round of 2001 draft
Full Name:Joshua L. Daws
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 1 3 2.43 26 0 23 0 0 17 29.2 26 14 8 3 13 3 36 1 0 1 129 1.315
2003 24 0 1 1.74 18 0 17 0 0 11 20.2 11 7 4 1 12 0 24 2 0 2 89 1.113

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 H Cedar Rapids 3 1 1 1 1 2 ND HR
2 4/9/02 A Cedar Rapids 0.2 3 3 0 0 0 L (0-1) HR G1
3 4/11/02 H Clinton 1 1 1 1 2 0 ND
4 4/14/02 A Beloit 3.2 2 1 1 1 3 ND
5 4/17/02 A Wisconsin 1 0 0 0 0 2 ND
6 4/20/02 H Kane County 1 0 0 0 2 2 SV (1) WP
7 4/23/02 A Peoria 1 0 0 0 0 2 SV (2)
8 4/26/02 H Burlington 1 2 0 0 0 2 SV (3)
9 4/28/02 A Burlington 1 0 0 0 1 2 SV (4)
10 5/2/02 A South Bend 1 1 0 0 0 3 SV (5)
11 5/4/02 A South Bend 1 1 0 0 0 2 SV (6)
12 5/5/02 A South Bend 1.1 3 1 0 0 2 SV (7)
13 5/9/02 H West Michigan 0.2 1 2 2 1 0 L (0-2) G1
14 5/10/02 H Peoria 1 0 0 0 0 2 SV (8)
15 5/15/02 H Peoria 1 2 1 1 1 0 W (1-2)
16 5/19/02 H Burlington 1 0 0 0 2 1 SV (9) G2
17 5/24/02 A Fort Wayne 1 0 0 0 0 1 SV (10)
18 5/26/02 A Fort Wayne 0.1 2 1 0 0 0 L (1-3)
19 5/31/02 H Michigan 1 1 1 1 0 2 ND HR
20 6/5/02 H Beloit 1 0 0 0 0 0 SV (11)
21 6/7/02 H Beloit 1 3 1 1 0 1 SV (12)
22 6/8/02 H Quad City 1 1 1 0 0 1 SV (13)

No Date H/A Opponent Inning Hitter Runs
1 4/5/02 H Cedar Rapids 9 Casey Kotchman 1
2 4/9/02 A Cedar Rapids 7 Jeff Mathis 2 G1
3 5/31/02 H Michigan 9 Randy Rojas 1