Francisco Ferrand


Midwest League:1999 2000 2001 2002 Kane County Cougars
Born:May 20th, 1973
Bats:Left Throws:Left
5'10", 170
Drafted:Florida Marlins as a non drafted free agent in 1998
Baseball Reference
Full Name:Francisco Antonio Ferrand

Year Age G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
1999 26 16 51 6 13 4 0 0 4 0 2 7 8 .255 .345 .333 .678 17
2000 27 77 267 38 67 7 6 12 42 1 4 24 45 .251 .313 .457 .770 122
2001 28 85 297 43 86 20 2 6 45 3 1 17 49 .290 .331 .431 .762 128
2002 29 17 62 5 19 2 2 1 9 1 0 6 6 .306 .368 .452 .819 28

No Date H/A Opponent POS H/AB Notes
1 6/1/02 H Quad City CF, E 0-4 K
2 6/2/02 H Quad City LF 1-4 3B, R
3 6/3/02 H Quad City DH 0-3 G1
4 6/5/02 A South Bend PH 0-1
5 6/6/02 A South Bend DH 1-4
6 6/8/02 A South Bend LF 0-4
7 6/10/02 A West Michigan DH 3-4 HR, R, RBI, SB
8 6/11/02 A West Michigan DH 1-2 2 BB, K

No Date H/A Opponent Inning Pitcher Runs
1 6/10/02 A West Michigan 4 Jason Moates 1