Scott Hindman


Midwest League:2004 Cedar Rapids Kernels
Born:March 6th, 1981
Bats:Left Throws:Left
6'4", 210
Drafted:Anaheim Angels in 22nd round of 2002 draft
Full Name:Scott Craig Hindman
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2004 23 1 1 6.69 27 0 9 0 0 0 35.0 28 27 26 3 40 0 39 4 2 6 178 1.943

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/8/04 H Peoria 0.1 1 1 1 1 1 ND
2 4/9/04 H Peoria 0.2 1 3 3 3 0 ND HR
3 4/13/04 H Clinton 1 0 0 0 0 1 ND
4 4/14/04 H Clinton 1 0 0 0 2 2 ND WP
5 4/18/04 A Kane County 1 0 0 0 1 2 ND HB, 20p 9s
6 4/21/04 A Clinton 2.1 1 2 1 4 2 ND
7 4/25/04 H Kane County 0.2 3 2 2 2 0 ND
8 5/2/04 A West Michigan 1 0 0 0 2 0 ND
9 5/7/04 H Burlington 2 3 2 2 2 3 ND
10 5/13/04 A Beloit 2 1 0 0 2 3 ND G1
11 5/17/04 A Wisconsin 0.1 1 0 0 1 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/9/04 H Peoria 5 Tyler Parker 3 LF