Ben Julianel


Midwest League:2002 2003 Peoria Cheifs, 2003 Battle Creek Yankees
Born:September 4th, 1979
Bats:Switch Throws:Left
6'2", 200
Drafted:St. Louis Cardinals in the 12th round of the 2001 draft
Full Name:Benjamin Paul Julianel
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 22 8 3 3.50 38 8 12 0 0 1 100.1 106 49 39 9 32 0 96 3 7 8 431 1.375
2003 23 4 2 1.05 51 0 26 0 0 9 51.2 41 11 6 1 25 0 78 0 1 4 223 1.277
0 0 1.69 4 0 0 0 0 0 5.1 6 1 1 0 2 0 10 0 1 1 24 1.500

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/5/02 H Clinton 2 1 0 0 0 4 ND BK
2 4/9/02 A Kane County 2 2 0 0 0 4 ND G2
3 4/13/02 H Burlington 3.1 7 1 1 1 1 ND HB
4 4/16/02 A Cedar Rapids 0.2 2 2 0 0 0 ND
5 4/19/02 A Beloit 5.1 5 2 2 0 4 W (1-0)
6 4/23/02 H Quad City 2.1 3 1 1 0 5 ND HB
7 4/26/02 H Cedar Rapids 4.1 2 0 0 2 7 W (2-0)
8 5/4/02 H Michigan 1 0 0 0 0 0 ND
9 5/5/02 H Michigan 0 1 3 3 2 0 ND HR
10 5/7/02 H Fort Wayne 3 4 2 2 2 4 L (2-1)
11 5/14/02 A Quad City 2 0 0 0 0 2 SV (1) G2
12 5/16/02 A Burlington 0.2 1 0 0 0 1 ND
13 5/18/02 A Burlington 3 1 0 0 1 4 ND 2 BK G2
14 5/26/02 H Kane County 1.1 8 2 2 0 2 ND G2
15 5/28/02 A West Michigan 2 2 1 1 2 1 ND WP, BK
16 6/1/02 A Lansing 1 0 0 0 0 0 ND
17 6/4/02 A Lansing 2.2 2 0 0 0 3 ND HB
18 6/8/02 H Dayton 0.2 1 1 0 0 0 ND
1 6/27/03 H Cedar Rapids 0.1 1 0 0 1 1 ND

No Date H/A Opponent Inning Hitter Runs
1 5/5/02 H Michigan 7 Steve Checksfield 2