Kane County Cougars


Roster

Name Year Affiliate DOB B/T Ht Wt Drafted POS G No
Jesse Acosta 2004 Oakland 11/19/80 R/R 5'9" 185 OAK NDFA 2003 22
Phil Akens 2002 Florida 8/9/82 R/R 6'6" 200 FLA 13th 2000 P 28
Chip Ambres 2001 Florida 12/19/79 R/R 6'1" 190 FLA 1st 1998 CF 96
Dennis Anderson 2001 Florida 2/1/78 S/R 6'0" 210 FLA 25th 1999 C 22
2002 C 47
Luke Appert 2004 Oakland 7/14/80 L/R 5'10" 200 OAK 6th 2003 128
George Arnott 2002 Florida 9/3/77 R/R 6'1" 200 FLA NDFA 2002 1B/C/CF/LF/RF 89
William Arroyo 2002 Florida 11/8/81 S/R 5'10" 170 FLA NDFA 2001 2B/3B/SS 72
Jon Asahina 2002 Florida 12/31/80 S/R 6'1" 190 FLA 31st 2000 P 27
John Baker 2003 Oakland 1/20/81 L/R 6'1" 215 OAK 4th 2002 C 82
Tyler Banks 2002 Florida 2/9/81 R/R 6'2" 200 FLA NDFA 2001 P 13
Jason Basil 2003 Oakland 8/5/78 R/R 6'3" 225 OAK 15th 2001 1B/3B/C/LF/RF 105
Denny Bautista 2001 Florida 8/23/80 R/R 6'5" 190 FLA NDFA 2000 P 8
Allen Baxter 2002 Florida 7/6/83 R/R 6'4" 215 FLA 3rd 2001 P 4
Ronald Belisario 2002 Florida 12/31/82 R/R 6'3" 240 FLA NDFA 2001 P 23
Franco Blackburn 2002 Florida 2/18/79 L/R 6'1" 185 FLA 27th 2001 LF/RF 17
Joe Blanton 2003 Oakland 12/11/80 R/R 6'3" 225 OAK 1st 2002 P 21
Steve Bondurant 2004 Oakland 3/3/80 L/L 6'0" 185 OAK 15th 2003 P 21
Dallas Braden 2004 Oakland 8/13/83 L/L 6'1" 185 OAK 24th 2004 P 5
Anthony Brewer 2002 Florida 8/2/82 R/R 6'0" 165 FLA 4th 2000 CF/LF 119
Trevor Brown 2004 Oakland 4/17/79 R/R 6'2" 220 SD 17th 2001 73
Jared Burton 2003 Oakland 6/2/81 R/R 6'5" 225 OAK 8th 2002 P 15
Terry Byron 2001 Florida 3/28/79 R/R 6'0" 200 FLA 2nd 1999 P 4
Miguel Cabrera 2001 Florida 4/18/83 R/R 6'4" 267 FLA NDFA 2000 3B/SS 110
Santiago Casilla 2003 Oakland 7/25/80 R/R 6'0" 210 OAK NDFA 2001 P 14
2004 Oakland P 25
David Castillo 2004 Oakland 9/15/81 R/R 5'9" 185 OAK 7th 2003 111
Ramon Castillo 2001 Florida 12/24/78 R/R 6'1" 155 FLA NDFA 1999 P 28
Kevin Cave 2002 Florida 5/25/80 R/R 6'2" 220 FLA 17th 2001 P 41
Kris Clute 2002 Florida 4/20/79 R/R 5'10" 170 FLA 37th 2001 2B/SS/P 91
Brant Colamarino 2003 Oakland 12/4/80 L/L 5'11" 225 OAK 7th 2002 1B 133
Jose Corchado 2004 Oakland 4/5/84 R/R 6'0" 196 OAK 17th 2002 P 33
Beau Craig 2003 Oakland 2/12/79 S/R 5'10" 170 OAK 6th 2000 C 25
Justin Crowder 2004 Oakland 9/24/79 L/L 6'0" 208 OAK 11th 2002 P 34
Nelson Cruz 2003 Oakland 7/1/80 R/R 6'2" 230 OAK NDFA 2001 RF/CF 119
Elvis DeJesus 2002 Florida 7/12/78 R/R 6'3" 150 FLA NDFA 2001 P 29
Matt DeMarco 2001 Florida 1/24/80 L/R 6'0" 172 FLA 11th 1998 1B/2B/3B/SS/RF 77
Drew Dickinson 2003 Oakland 12/13/79 L/L 6'2" 174 OAK 28th 2002 P 28
Chris Dunwell 2003 Oakland 1/29/80 R/R 6'1" 193 OAK 15th 2002 P 30
2004 Oakland P 28
Matt Easterday 2001 Florida 5/3/79 R/R 6'1" 180 FLA 21st 2000 2B/3B/CF/LF/RF 72
Manuel Esquivia 2001 Florida 5/30/80 R/R 6'0" 165 FLA NDFA 2000 P 24
2002 P 24
Andre Ethier 2003 Oakland 4/10/82 L/L 6'2" 210 OAK 2nd 2003 CF/LF 40
Lou Evans 2002 Florida 10/5/79 L/L 6'5" 213 FLA 19th 2001 P 4
Brad Farizo 2002 Florida 11/3/78 R/R 6'4" 190 FLA 24th 1996 P 2
Francisco Ferrnad 2001 Florida 5/20/73 L/L 5'10" 170 FLA NDFA 1998 CF/LF/RF 85
2002 CF/LF 17
Mike Flannery 2001 Florida 9/20/79 R/R 6'1" 195 FLA 33rd 1999 P 53
Frailyn Florian 2002 Florida 7/25/82 L/L 6'2" 175 FLA NDFA 2001 P 9
Charlie Frazier 2002 Florida 7/6/80 R/R 6'3" 185 FLA 6th 1999 CF/RF 114
Drew Friedberg 2004 Oakland 3/3/79 L/L 6'2" 205 PIT 6th 2001 P 8
Jeff Fulchino 2002 Florida 11/26/79 R/R 6'4" 270 FLA 8th 2001 P 24
Dan Fyvie 2004 Oakland 8/12/82 R/R 6'0" 207 OAK 33rd 2001 P 59
Juan Carlos Garcia 2002 Florida 10/10/82 S/R 6'2" 177 FLA NDFA 2000 1B/3B 5
Rolando Geigel 2001 Florida 9/18/79 R/R 6'2" 195 FLA NDFA 2000 P 30
Danny Gibbons 2004 Oakland 10/21/80 L/R 6'3" 200 OAK 24th 2002 12
Francis Gomez 2003 Oakland 9/2/81 R/R 5'11" 184 OAK NDFA 2000 2B/SS 128
Adrian Gonzalez 2001 Florida 5/8/82 L/L 6'2" 215 FLA 1st 2000 1B 127
Cristian Gonzalez 2003 Oakland 6/17/77 R/R 5'11" 170 OAK NDFA 2000 P 19
Kevin Halamicek 2001 Florida 10/23/77 R/R 6'1" 190 FLA 36th 2001 P 20
David Harriman 2004 Oakland 10/15/80 R/R 6'0" 200 OAK 17th 2002 54
Phil Hartig 2002 Florida 12/18/77 R/R 6'3" 225 FLA 25th 2001 1B 12
Brad Haynes 2001 Florida 9/29/81 R/R 6'5" 185 FLA 17th 1999 P 17
Jason Helps 2002 Florida 12/20/78 S/R 6'0" 185 FLA 22nd 2001 2B/3B/LF/SS 21
Rob Henkel 2001 Florida 8/3/78 R/L 6'3" 210 FLA 3rd 2000 P 1
Scott Hicks 2001 Florida 6/6/80 L/R 6'4" 210 FLA 16th 2000 1B 1
2002 1B/LF/RF 124
Willy Hill 2001 Florida 9/21/76 L/R 5'9" 160 FLA 27th 1998 CF/RF 6
Lincoln Holdzkom 2002 Florida 3/23/82 R/R 6'5" 245 FLA 7th 2001 P 30
Kevin Hooper 2001 Florida 12/7/76 R/R 5'10" 160 FLA 8th 1999 2B 17
Brian Ingram 2004 Oakland 3/29/81 L/R 5'10" 175 OAK 12th 2003 126
Hansel Izquierdo 2001 Florida 1/2/77 R/R 6'2" 205 FLA 7th 1995 P 24
David Johnston 2002 Florida 4/27/81 R/R 6'3" 190 FLA 18th 1999 P 10
Jim Kavourias 2001 Florida 10/4/79 R/R 6'4" 230 FLA 5th 2000 RF 120
Heath Kelly 2001 Florida 2/16/76 R/R 6'1" 180 FLA 15th 1998 2B/3B/SS 11
2002 1B/2B/3B/SS 24
Chris Key 2001 Florida 10/30/77 R/L 6'3" 210 FLA 18th 2000 P 54
Eddie Kim 2004 Oakland 4/16/81 L/R 6'3" 260 OAK 4th 2003 113
Brad Knox 2004 Oakland 5/27/82 R/R 6'2" 230 OAK 14th 2002 P 26
Shawn Kohn 2003 Oakland 1/28/80 R/R 6'2" 208 OAK 22nd 2002 P 45
Shane Komine 2003 Oakland 10/18/80 R/R 5'9" 175 OAK 9th 2002 P 8
Eudy Lajara 2001 Florida 8/15/76 L/L 5'10" 160 FLA NDFA 1999 P 36
Leonard Landeros 2003 Oakland 12/12/80 L/L 6'3" 185 OAK 29th 2001 P 15
Brigmer Leon 2003 Oakland 4/7/81 R/R 6'3" 213 OAK NDFA 2000 P 30
2004 Oakland 46
Gustavo Lopez 2001 Florida 8/12/75 R/R 5'9" 180 FLA NDFA 1997 P 17
Guy Lynam 2002 Florida 10/27/80 R/R 5'11" 190 FLA NDFA 2001 C 6
Matt Lynch 2003 Oakland 1/14/81 L/L 6'1" 195 OAK 10th 2003 P 13
Pat Magness 2001 Florida 1/19/78 L/R 6'3" 245 FLA 12th 2000 1B/RF 68
Dustin Majewski 2003 Oakland 8/16/81 L/L 5'11" 205 OAK 3rd 2003 LF 4
2004 Oakland 1B/OF 127
Jarod McAuliff 2004 Oakland 7/24/82 R/R 6'0" 180 OAK 7th 2004 P 3
Marcus McBeth 2003 Oakland 8/23/80 R/R 6'2" 195 OAK 4th 2001 CF/LF/RF 68
Derell McCall 2003 Oakland 9/22/81 R/R 6'2" 230 OAK 10th 2000 P 8
Wes McCrotty 2002 Florida 6/22/79 L/L 6'1" 190 FLA 23rd 2001 P 19
John McCurdy 2003 Oakland 4/17/81 R/R 6'1" 200 OAK 1st 2002 SS 130
Mike McGirr 2004 Oakland 3/9/81 R/R 6'0" 180 OAK 8th 2003 P 16
Mike McNutt 2001 Florida 10/18/79 R/R 6'2" 190 FLA 25th 2000 P 28
Randy Messenger 2001 Florida 8/13/81 R/R 6'6" 260 FLA 11th 1999 P 14
Angel Molina 2002 Florida 11/4/81 R/R 6'2" 226 FLA NDFA 2000 C 35
Chris Mowday 2003 Oakland 8/24/81 R/R 6'4" 221 TOR NDFA 1998 P 21
Jeff Muessig 2003 Oakland 2/27/82 R/R 6'1" 220 OAK 20th 2001 P 22
Bill Murphy 2003 Oakland 5/9/81 L/L 5'11" 195 OAK 3rd 2002 P 14
Kirk Nordness 2003 Oakland 12/20/79 R/R 6'0" 200 OAK 12th 2002 LF/RF 38
Vladimir Nunez 2001 Florida 3/15/75 R/R 6'5" 235 DET NDFA 1996 P 1
Steve Obenchain 2003 Oakland 7/29/81 R/R 6'5" 220 OAK 1st 2002 P 11
Daniel Ortiz 2002 Florida 12/19/80 R/R 6'5" 200 TB 9th 1999 1B 14
Luis Perez 2004 Oakland 8/17/83 R/R 5'10" 193 OAK NDFA 2002 89
Trent Peterson 2004 Oakland 11/16/81 R/L 6'1" 180 OAK 5th 2003 P 21
J.R. Pickens 2004 Oakland 6/22/80 L/R 6'0" 227 OAK 10th 2002 P 54
Matt Postell 2001 Florida 1/10/77 L/R 6'4" 180 FLA 29th 1999 1B/3B/C 34
Danny Putnam 2004 Oakland 9/17/82 L/L 5'10" 200 OAK 1st 2004 48
Eric Reed 2002 Florida 12/2/80 L/L 5'11" 170 FLA 9th 2002 CF 12
Richie Robnett 2004 Oakland 9/17/83 L/L 5'10" 210 OAK 1st 2004 Playoffs
Manny Rodriguez 2003 Oakland 5/2/81 R/R 6'3" 183 OAK NDFA 2001 P 33
2004 Oakland 40
Nick Rogers 2003 Oakland 12/12/79 R/R 6'1" 210 OAK NDFA 2002 C/CF/LF/RF 89
2004 Oakland OF 94
Rex Rundgren 2002 Florida 11/20/80 R/R 6'1" 170 FLA 11th 2001 SS 122
Eddie Russell 2002 Florida 6/20/78 R/R 6'2" 190 FLA NDFA 2002 P 9
Adiel Sanchez 2004 Oakland 8/27/82 L/L 6'1" 160 OAK NDFA 2002 P 8
Marc Sauer 2001 Florida 6/30/80 R/R 6'2" 190 FLA 8th 1998 P 9
Steve Sawyer 2001 Florida 7/31/78 R/R 6'1" 190 FLA 11th 2000 P 55
Tim Schilling 2002 Florida 1/15/79 L/L 5'11" 180 FLA 15th 2000 P 26
J.P. Schmidt 2003 Oakland 1/4/80 L/R 6'1" 160 OAK 26th 1998 2B/3B/LF/CF/RF 44
Chris Shank 2003 Oakland 1/31/81 R/R 6'1" 200 OAK 23rd 2002 P 12
Eduardo Sierra 2003 Oakland 4/15/82 R/R 6'3" 185 OAK NDFA 2001 P 51
John Skinner 2001 Florida 6/15/77 R/R 6'1" 180 FLA 24th 2001 P 25
2002 P 22
Brandon Sloan 2001 Florida 10/26/77 S/R 6'2" 190 FLA 7th 2000 P 41
Will Smith 2001 Florida 10/23/81 L/R 6'2" 200 FLA 6th 2000 LF 125
Brian Snyder 2004 Oakland 3/17/82 R/R 5'10" 200 OAK 1st 2003 101
Vasili Spanos 2004 Oakland 2/25/81 R/R 6'1" 225 OAK 11th 2003 97
Brian Stavisky 2003 Oakland 7/6/80 L/R 6'3" 230 OAK 6th 2002 LF 98
Jason Stokes 2002 Florida 1/23/82 R/R 6'4" 225 FLA 2nd 2000 1B 97
Huston Street 2004 Oakland 8/2/83 R/R 6'0" 205 OAK 1st 2004 P 10
Brad Sullivan 2003 Oakland 9/12/81 R/R 6'0" 195 OAk 1st 2003 P 6
John Suomi 2003 Oakland 10/5/80 L/R 5'11" 200 OAK 22nd 2000 C/1B 69
Matt Treanor 2001 Florida 3/3/76 R/R 6'0" 200 KC 4th 1994 C 1
Chris Tritle 2003 Oakland 6/22/82 R/R 6'3" 210 OAK 19th 2000 CF/LF/RF 42
2004 Oakland OF 42
Jared Trout 2004 Oakland 1/15/82 R/R 6'0" 175 OAK 28th 2003 P 28
2005 P 38
Michael Tucker 2002 Florida 11/7/79 R/R 6'3" 225 FLA 14th 2001 3B 121
Lloyd Turner 2003 Oakland 4/11/80 R/R 6'1" 175 OAK 16th 2002 2B/3B 4
Nic Ungs 2002 Florida 9/3/79 R/R 6'1" 220 FLA 12th 2001 P 24
Kory Wayment 2003 Oakland 2/18/81 R/R 6'1" 173 OAK 23rd 2001 2B/3B 115
2004 Oakland 3B/SS/OF 98
Josh Willingham 2001 Florida 2/17/79 R/R 6'2" 230 FLA 17th 2000 2B/3B/LF/RF 97
Dontrelle Willis 2002 Florida 1/12/82 L/L 6'2" 230 CHC 8th 2000 P 19
Josh Wilson 2001 Florida 3/26/81 R/R 6'1" 175 FLA 3rd 1999 2B/3B/SS 123
Jason Windsor 2004 Oakland 7/16/82 R/R 6'0" 233 OAK 3rd 2004 P 9
Dominic Woody 2001 Florida 8/17/78 R/R 6'3" 210 FLA 4th 1999 1B/C 66
Hunter Wyant 2001 Florida 10/4/78 R/R 6'2" 190 FLA 16th 2001 2B/3B 7
2002 2B/3B/LF/SS 56
Winton Zapey 2001 Florida 3/21/78 R/R 5'11" 170 FLA NDFA 1998 DH 1
2002 C 67

Coaches
Name Year Affiliate DOB B/T HT WT Drafted POS No
Fernando Arroyo 2004 Oakland 3/21/52 R/R 6'2" 180 DET 10h 1970 Pitching Coach
Jim Coffman 2003 Oakland 1958 ?/R 6'1" 180 SD 23rd 1980 Pitching Coach
Webster Garrison 2003 Oakland 8/24/65 R/R 5'11" 170 TOR 2nd 1983 Manager
Dave Joppie 2004 Oakland Manager
Gil Lopez 2002 Florida 12/4/57 R/L 5'9" 190 Never Played Pitching Coach
Reynold Mendoza 2001 Florida 10/27/70 R/R 6'0" 202 FLA 7th 1992 Pitching Coach
Russ Morman 2001 Florida 4/28/62 R/R 6'4" 215 CWS 1st 1983 Manager
Aaron Nieckula 2004 Oakland 9/7/76 R/R 5'11" 200 OAK 22nd 1998 Hitting Coach
Steve Phillips 2002 Florida 1/12/68 L/L 6'2" 205 NYY NDFA 1991 Manager
Paul Sanagorski 2002 Florida 3/15/56 R/R 5'10" 175 Never Played Hitting Coach
Eddie Williams 2003 Oakland 11/1/64 R/R 6'0" 175 NYM 1st 1983 Hitting Coach
Matt Winters 2001 Florida 3/18/60 L/R 6'3" 215 NYY 1st 1978 Hitting Coach