Chris Key


Midwest League:2000 2001 Kane County Cougars
Born:October 30th, 1977
Bats:Right Throws:Left
6'3", 210
Drafted:Florida Marlins in the 18th round of the 2000 draft
Baseball Reference
Full Name:Christopher M. Key

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2000 22 0 2 3.71 5 2 1 0 0 0 17 21 11 7 0 1 0 18 1 0 2 76 1.294
2001 23 7 0 2.35 54 1 13 0 0 3 92 89 30 24 6 10 1 71 2 0 7 369 1.076

>
No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/01 H Peoria 2 2 2 2 0 3 ND HR
2 4/7/01 H Peoria 1 0 0 0 0 1 ND
3 4/9/01 A Wisconsin 2.2 1 0 0 1 1 ND
4 4/14/01 APeoria 2.1 1 0 0 0 0 ND WP
5 4/16/01 H Beloit 2 0 0 0 0 4 ND
6 4/18/01 A Clinton 2 1 0 0 0 0 ND
7 4/21/01 H Clinton 2.1 5 3 1 0 4 W (1-0) HB
8 4/23/01 H Wisconsin 2.2 2 1 0 1 3 ND
9 4/26/01 A Cedar Rapids 3 3 0 0 1 3 ND WP
10 4/29/01 A Burlington 2 2 1 0 0 1 ND
11 5/1/01 A Burlington 2 1 0 0 0 0 ND
12 5/4/01 H Cedar Rapids 0.1 2 1 1 1 0 ND
13 5/6/01 H Beloit 3.1 2 2 1 1 2 ND E

No Date H/A Opponent Inning Hitter Runs
1 4/5/01 H Peoria 8 Ryan Hamill 2