Mike Kobow


Midwest League:2002 West Michigan WhiteCaps
Born:April 9th, 1979
Bats:Right Throws:Right
6'4", 190
Drafted:Detroit Tigers in the 27th round of the 2001 draft
Baseball Reference
Full Name:Michael J. Kobow

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 2 2 1.99 55 0 50 0 0 31 58.2 41 13 13 2 23 4 50 3 0 7 240 1.091

No Date H/A Opponent IP H R ER BB SO Decison
1 4/26/02 H Dayton 2 0 0 0 0 2 SV (1)
2 4/29/02 A Fort Wayne 1 1 0 0 0 2 ND
3 5/4/02 H Lansing 1 1 1 1 0 0 SV (2) HR
4 5/5/02 H Lansing 1 0 0 0 1 1 SV (3)
5 5/9/02 A Quad City 1 1 0 0 0 2 SV (4) WP G1
6 5/9/02 A Quad City 1 0 0 0 0 0 SV (5) G2
7 5/12/02 H Fort Wayne 1 0 0 0 0 2 SV (6)
8 5/16/02 A Dayton 2 2 0 0 1 1 W (1-0)
9 5/20/02 H Clinton 1 2 1 1 1 1 ND
10 5/21/02 H Clinton 1 1 0 0 1 1 ND
11 5/24/02 A Beloit 1 1 0 0 0 1 ND WP
12 5/25/02 A Beloit 1 1 0 0 0 2 SV (7)
13 5/27/02 A Beloit 1.2 1 0 0 1 0 SV (8)
14 5/28/02 H Peoria 1 1 1 1 0 0 SV (9) HR
15 5/30/02 H Peoria 1 0 0 0 0 0 SV (10)
16 5/31/02 H Peoria 1.2 1 0 0 0 3 SV (11) WP
17 6/2/02 A Burlington 1.1 0 0 0 0 2 SV (12)
18 6/7/02 H Cedar Rapids 1 1 0 0 0 1 SV (13)
19 6/8/02 H Cedar Rapids 1 1 0 0 1 1 SV (14) WP

No Date H/A Opponent Inning Hitter Runs
1 5/4/02 H Lansing 9 Antoine Cameron 1
2 5/28/02 H Peoria 9 Gabe Johnson 1