Aric LeClair


Midwest League:2000 2001 2004 South Bend SilverHawks, 2002 Burlington Bees
Born:April 12th, 1978
Bats:Left Throws:Left
6'0", 195
Drafted:Arizona Diamondbacks in 19th round of 2000 draft
Full Name:Aric Alexander LeClair
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2000 22 1 1 5.12 23 0 9 0 0 0 38.2 41 29 22 3 30 4 38 4 0 5 188 1.836
2001 23 3 1 3.42 37 2 10 0 0 1 52.2 48 28 20 0 34 2 53 4 2 7 243 1.557
2002 24 1 0 0.00 10 0 7 0 0 3 17.1 6 0 0 0 6 0 25 1 0 1 63 0.692
2004 26 0 2 1.10 13 0 6 0 0 3 16.1 9 3 2 1 4 0 20 0 0 2 66 0.796

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/7/01 H Michigan 2 3 3 2 1 3 ND E
2 4/10/01 H West Michigan 1 2 3 0 1 1 ND
3 4/12/01 H West Michigan 2 1 0 0 0 4 ND WP
4 4/21/01 A Dayton 1 0 0 0 0 1 ND
5 4/23/01 H Fort Wayne 1 1 1 0 2 0 ND
6 4/26/01 A West Michigan 1 1 0 0 1 1 ND
7 4/30/01 A Lansing 1 1 3 3 2 1 ND
8 5/4/01 A Fort Wayne 1 0 0 0 0 0 ND
1 4/9/04 H Fort Wayne 1 0 0 0 0 1 ND
2 4/10/04 H Fort Wayne 2 1 0 0 0 4 ND
3 4/12/04 H West Michigan 1 0 0 0 1 1 ND
4 4/13/04 H West Michigan 0.1 0 0 0 0 0 ND WP
5 4/16/04 A Lansing 1.1 3 1 1 0 0 L (0-1)
6 4/19/04 A Lansing 1 0 0 0 0 0 SV (1)
7 4/20/04 A West Michigan 1.2 0 0 0 0 2 SV (2)
8 4/24/04 H Lansing 1.2 1 0 0 1 2 ND
9 4/27/04 H Lansing 1 2 1 1 0 1 ND HR
10 5/1/04 H Peoria 0.2 0 1 0 1 1 L (0-2) WP
11 5/5/04 H Burlington 1.1 0 0 0 0 0 ND
12 5/8/04 H Dayton 1 0 0 0 0 2 ND
13 5/10/04 H Dayton 2.1 2 0 0 1 6 ND

No Date H/A Opponent Inning Hitter Runs
1 4/27/04 H Lansing 9 Brian Dopirak 1