Marion, Illinois


All Tim Roster

Name Year Affiliate DOB B/T Ht Wt POS G
Bill Barth 1947 Cleveland P 19
Adolph Brown 1947 Cleveland 1928 R/R 5'11" 165 P
John Farkas 1947 Cleveland 1923 R/R 5'11" 175 91
Tony Frailly 1947 Cleveland 1/16/1924 L/ 5'8" 170 42
John Gabriel 1947 Cleveland 1929 R/ 5'10" 168 44
Doug Goddard 1947 Cleveland 6/8/1921 17
Narciss Gugala 1947 Cleveland 12
Roy Hawes 1947 Cleveland 7/5/1926 L/L 6'2" 190
Don Hensiek 1947 Cleveland 1927 R/R 6'3" 182 P 22
Bud Hutson 1947 Cleveland 2/6/1926 R/ 6'0" 185 11
Mel Ivy 1947 Cleveland 4/28/1914 R/ 5'11" 160 C 91
John Jones 1947 Cleveland 16
Chester McDowell 1947 Cleveland 3/5/1923 5'9" 160 102
Art McIntire 1947 Cleveland P
Frank Monaco 1947 Cleveland 1926 R/ 5'9" 160
Harold Pfeiffer 1947 Cleveland 1929 L/ 6'1" 190 100
Ed Rullman 1947 Cleveland 9/25/1925 R/ 5'10" 170 10
Bob Samaras 1947 Cleveland 1928 L/ 5'11" 180 78
Hank Savage 1947 Cleveland 10/12/1926 R/ 6'0" 175 75
Ed Schanz 1947 Cleveland 1926 R/R 5'9" 157 P 25
Warren Sliter 1947 Cleveland 1930 R/ 6'0" 165 10
Bob Staton 1947 Cleveland 1925 R/ 6'1" 180 51
Carl Tremain 1947 Cleveland 1924 R/R 6'0" 180 P 25
Bob Wylupek 1947 Cleveland 1929 R/ 5'11" 180 50

Name Year Affiliate DOB B/T Ht Wt POS
Mel Ivy 1947 Cleveland 4/28/1914 R/ 5'11" 160 Manager