David Maust


Midwest League:2002 Clinton Lumberkings
Born:November 6th, 1978
Bats:Left Throws:Left
6'2", 205
Drafted:Montreal Expos in 17th round of 2001 draft
Baseball Reference
Full Name:David Michael Maust

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 1 1 1.87 35 0 17 0 0 5 57.2 45 13 12 1 10 0 57 5 0 3 227 0.954

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 A Peoria 1.2 1 0 0 0 3 ND HB
2 4/6/02 A Peoria 0.2 0 0 0 1 1 ND
3 4/10/02 A Quad City 2 1 0 0 0 1 W (1-0) E
4 4/12/02 A Quad City 1.2 2 2 2 0 2 L (1-1)
5 4/15/02 H Cedar Rapids 2 1 0 0 0 3 ND HB
6 4/18/02 H Kane County 2.1 0 0 0 1 2 ND
7 4/23/02 A Wisconsin 3 2 1 1 0 3 ND HR
8 4/28/02 A Kane County 1.1 2 1 1 0 3 ND G2
9 4/30/02 H Peoria 0.1 2 0 0 1 0 ND
10 5/3/02 H Wisconsin 1.2 3 1 1 0 2 ND
11 5/5/02 H Wisconsin 1.1 1 0 0 0 0 ND HB
12 5/6/02 A Beloit 3 0 0 0 1 2 ND G2
13 5/8/02 A Beloit 3 3 0 0 0 0 ND WP
14 5/13/02 A South Bend 0.2 0 0 0 0 1 ND G2
15 5/16/02 H Quad City 2 0 0 0 1 4 SV (1)
16 5/20/02 A West Michigan 2.1 0 0 0 0 3 ND
17 5/22/02 A West Michigan 2 1 0 0 1 3 ND
18 5/25/02 H Dayton 1.2 1 0 0 0 1 ND
19 5/28/02 H Burlington 1 1 0 0 0 1 ND G1
20 5/30/02 H Burlington 0.2 1 1 1 0 0 ND HB, WP
21 5/31/02 H Burlington 3 0 0 0 1 1 ND
22 6/5/02 A Michigan 1 0 0 0 0 0 ND
23 6/7/02 A Michigan 1.1 3 1 0 0 0 ND
24 6/10/02 H Lansing 2 3 0 0 0 2 ND

No Date H/A Opponent Inning Hitter Runs
1 4/23/02 A Wisconsin 6 Sean Peless 1