Milwaukee Brewers


Roster
>
Year Club W L PCT GB Manager
2019 Wisconsin 69 70 .496 12.0 Matt Erickson Stats
2018 Wisconsin 68 71 .489 12.5 Matt Erickson Stats
2017 Wisconsin 59 79 .428 20 Matt Erickson Stats
2016 Wisconsin 71 69 .507 15 Matt Erickson Stats
2015 Wisconsin 50 89 .360 .385 Matt Erickson Stats
2014 Wisconsin 72 67 .518 18.5 Matt Erickson Stats
2013 Wisconsin 59 76 .437 27.5 Matt Erickson Stats
2012 Wisconsin 78 61 .561 - Matt Erickson Stats
2011 Wisconsin 67 72 .482 15.5 Matt Erickson Stats
2010 Wisconsin 58 80 .420 31.5 Jeff Isom Stats
2009 Wisconsin 58 81 .424 34.5 Jeff Isom Stats
2004 Beloit 72 68 .514 9.5 Don Money Stats
2003 Beloit 75 61 .551 3.5 Don Money Stats
2002 Beloit 57 82 .410 28.5 Don Money Stats
2001 Beloit 67 71 .486 21 Don Money Stats
2000 Beloit 71 64 .526 14.5 Don Money Stats
1999 Beloit 59 80 .424 20 Don Money Stats
1998 Beloit 64 75 .460 18.5 Don Money Stats
1997 Beloit 60 73 .451 33 Luis Salazar Stats
1996 Beloit 69 67 .507 10 Luis Salazar Stats
1995 Beloit 88 51 .633 - Dub Kilgo Stats
1994 Beloit 76 64 .543 13.5 Wayne Krenchicki Stats
1993 Beloit 60 74 .448 20 Wayne Krenchicki Stats
1992 Beloit 77 58 .570 13 Wayne Krenchicki Stats
1991 Beloit 70 67 .511 10 Rob Derksen Stats
1990 Beloit 72 63 .533 16.5 Rob Derksen Stats
1989 Beloit 62 72 .463 24 Alex Taveras Stats
1988 Beloit 66 74 .471 21 Gomer Hodge Stats
1987 Beloit 76 64 .543 3.5 Gomer Hodge Stats
1986 Beloit 70 69 .504 7.5 Gomer Hodge Stats
1985 Beloit 79 57 .581 - Dave Machemer Stats
1984 Beloit86 53 .619 2.5 Tom Gamboa Stats
1983 Beloit 66 71 .482 8.5 Tim Nordbrook Stats
1982 Beloit 71 68 .511 13.5 Terry Bevington Stats
1981 Burlington 54 81 .400 31.5 Terry Bevington Stats
1980 Burlington 70 72 .493 5.5 Duane Espy Stats
1979 Burlington 53 83 .390 25.5 Duane Espy Stats
1978 Burlington 69 69 .500 - Lee Sigman Stats
1977 Burlington 71 68 .511 8.5 Denis Menke Stats
1976 Burlington 68 61 .527 9 Matt Galante Stats
1975 Burlington 64 66 .492 16.5 Matt Galante Stats
1974 Danville 61 57 .517 1.5 Matt Galante Stats
1973 Danville 66 57 .537 - Bernie Smith Stats
1972 Danville 73 52 .584 - Joe Nossek Stats
1971 Danville 65 56 .548 4.5 Sandy Johnson Stats
1970 Clinton 57 67 .460 16.5 Earl Torgeson Stats
1969 Clinton 72 51 .585 11 Sibby Sisti/ Tommy Giordano Stats

1969-Clinton, was actually affiliated with Seattle, before the 1970 season they moved to Milwaukee