Minnesota Twins

includes the 2nd Washington Senators


Year Affiliate W L PCT GB Manager
2019 Cedar Rapids 78 62 .557 3.5 Brian Dinkleman Stats
2018 Cedar Rapids 77 62 .554 3.5 Toby Gardenhire Stats
2017 Cedar Rapids 75 65 .536 5 Tommy Watkins Stats
2016 Cedar Rapids 78 61 .561 7.5 Jake Mauer Stats
2015 Cedar Rapids 77 63 .550 12 Jake Mauer Stats
2014 Cedar Rapids 73 67 .521 18 Jake Mauer Stats
2013 Cedar Rapids 88 50 .638 - Jake Mauer Stats
2012 Beloit 77 63 .550 1.5 Nelson Prada Stats
2011 Beloit 69 69 .500 13 Nelson Prada Stats
2010 Beloit 71 65 .522 17.5 Nelson Prada Stats
2009 Beloit 57 83 .407 37 Nelson Prada Stats
2008 Beloit 71 67 .514 7.5 Nelson Prada Stats
2007 Beloit 79 61 .564 4 Jeff Smith Stats
2006 Beloit 74 64 .536 15.5 Jeff Smith Stats
2005 Beloit 69 71 .493 15 Kevin Boles Stats
2004 Quad City 68 68 .500 13.5 Kevin Boles Stats
2003 Quad City 59 78 .431 20 Jeff Carter Stats
2002 Quad City 71 65 .522 13.5 Jeff Carter Stats
2001 Quad City 80 57 .584 7.5 Jeff Carter Stats
2000 Quad City 64 75 .460 23.5 Stan Cliburn Stats
1999 Quad City 77 62 .554 2 Jose Marzan Stats
1998 Fort Wayne 79 61 .564 4 Jose Marzan Stats
1997 Fort Wayne 68 67 .504 26 Mike Boulanger Stats
1996 Fort Wayne 69 67 .507 10 Dan Rohn Stats
1995 Fort Wayne 75 65 .526 13.5 Dan Rohn Stats
1994 Fort Wayne 66 73 .475 25 Jim Dwyer Stats
1993 Fort Wayne 68 67 .504 12.5 Jim Dwyer Stats
1992 Kenosha 63 70 .474 26 Jim Dwyer Stats
1991 Kenosha 63 74 .460 18 Joel Lepel Stats
1990 Kenosha 61 77 .442 29 Steve Liddle Stats
1989 Kenosha 63 66 .488 20.5 Steve Liddle Stats
1988 Kenosha 81 59 .579 6 Ron Gardenhire Stats
1987 Kenosha 82 58 .586 - Don Leppert Stats
1986 Kenosha 46 92 .333 39 Don Leppert Stats
1985 Kenosha 79 60 .568 6 Duffy Dyer Stats
1984 Kenosha 70 68 .507 18 Duffy Dyer Stats
1983 Wisconsin Rapids 71 67 .514 16.5 Charlie Manuel Stats
1982 Wisconsin Rapids 56 82 .406 30.5 Kenneth Staples Stats
1981 Wisconsin Rapids 68 65 .511 16.5 Kenneth Staples Stats
1980 Wisconsin Rapids 77 64 .546 9 Rick Stelmaszek Stats
1979 Wisconsin Rapids 60 72 .455 19.5 Rick Stelmaszek Stats
1978 Wisconsin Rapids 62 76 .449 35.5 Rick Stelmaszek Stats
1977 Wisconsin Rapids 66 72 .478 14 Carlos Pascual/ Spencer Robbins/ Jim Rantz Stats
1976 Wisconsin Rapids 67 63 .515 11 Harry Warner Stats
1975 Wisconsin Rapids 71 58 .550 22.5 Johnny Goryl Stats
1974 Wisconsin Rapids 80 48 .625 - Johnny Goryl Stats
1973 Wisconsin Rapids 68 53 .562 3.5 Johnny Goryl Stats
1972 Wisconsin Rapids 70 56 .556 5.5 Jay Ward Stats
1971 Wisconsin Rapids 42 78 .350 35.5 Weldon Bowlin Stats
1970 Wisconsin Rapids 59 60 .496 12 Johnny Goryl Stats
1969 Wisconsin Rapids 49 75 .395 34.5 Thomas Videtich Stats
1968 Wisconsin Rapids 62 57 .521 8 Tom Umphlett/ Ray Bellino Stats
1967 Wisconsin Rapids 70 46 .603 0.5 Ray Bellino Stats
1966 Wisconsin Rapids 59 63 .484 22.5 Ray Bellino Stats
1965 Wisconsin Rapids 60 61 .496 21.5 Ray Bellino/ Pete Appleton Stats
1964 Wisconsin Rapids 50 71 .413 29.5 Joseph Christian Stats
1963 Wisconsin Rapids 58 62 .483 23 Wayne Terwilliger Stats