1972 Midwest League


Stats


Overall
North Division
Team W L PCT GB
Appleton (CHW) 76 51 .598 -
Waterloo (KC) 72 53 .576 3
Wisconsin Rapids (MIN) 70 56 .556 5.5
Cedar Rapids (STL) 51 77 .398 25.5
Clinton (DET) 49 77 .389 26.5
South Division
Team W L PCT GB
Danville (MIL) 73 52 .584 -
Quad City (CAL) 69 59 .539 5.5
Burlington (OAK) 65 63 .508 9.5
Quincy (CHC) 61 67 .477 13.5
Decatur (SF) 48 79 .378 26

1st Half
North Division
Team W L PCT GB
Wisconsin Rapids 40 25 .615 -
Waterloo 37 26 .587 2
Appleton 36 28 .563 3.5
Cedar Rapids 28 35 .444 11
Clinton 22 41 .349 17
South Division
Team W L PCT GB
Danville 38 25 .603 -
Quad City 35 30 .538 4
Burlington 32 33 .492 7
Quincy 30 35 .462 9
Decatur 22 42 .344 16.5

2nd Half
North Division
Team W L PCT GB
Appleton 40 23 .635 -
Waterloo 35 27 .565 4.5
Wisconsin Rapids 30 31 .492 9
Clinton 27 36 .429 13
Cedar Rapids 23 42 .354 18
South Division
Team W L PCT GB
Danville 35 27 .565 -
Quad City 34 29 .540 1.5
Burlington 33 30 .524 2.5
Quincy 31 32 .492 4.5
Decatur 26 37 .413 9.5

Postseason
1st round
Appleton defeats Wisconsin Rapids, 1-0
Danville bye

Championship
Danville defeats Appleton, 2-0

All Star Game



Post Season All Star Game
1B-James Cates, Clinton
2B-Duane Espy, Danville
3B-William Jackson, Waterloo
SS-Thomas Smith, Decatur
OF-Frankie George, Quad City
OF-Kenneth Dempsey, Wisconsin Rapids
C-James Smith, Waterloo
C-Charles Moore, Danville
C-Michael Uremovich, Wisconsin Rapids
P-Carl Austerman, Danville
P-Frederick Bruntrager, Clinton

Manager-Joseph Nossek, Danville

Attendence
Danville, 95,023
Appleton, 72,851
Quad City, 67,108
Wisconsin Rapids, 53,639
Burlington, 46,496
Quincy, 46,446
Decatur, 43,100
Waterloo, 41,628
Cedar Rapids, 41,528
Clinton, 37,302

Total, 545,121
All Star Game, 1,030
Playoffs, 1,834