1989 Midwest League


Stats


Overall
North Division
Team W L PCT GB
South Bend (CHW) 85 47 .644 -
Rockford (MON) 74 59 .556 11.5
Appleton (KC) 67 68 .496 19.5
Wausau (SEA) 66 68 .493 20
Kenosha (MIN) 63 66 .488 20.5
Beloit (MIL) 62 72 .463 24
Madison (OAK) 59 72 .450 25.5
South Division
Team W L PCT GB
Cedar Rapids (CIN) 80 57 .584 -
Peoria (CHC) 80 59 .576 1
Springfield (STL) 73 62 .541 6
Quad City (CAL) 72 63 .533 7
Burlington (ATL) 60 77 .438 20
Clinton (SF) 55 84 .396 26
Waterloo (CO-OP) 47 89 .346 32.5

1st Half
North Division
Team W L PCT GB
South Bend 44 18 .710 -
Wausau 35 26 .574 8.5
Rockford 34 32 .515 12
Kenosha 31 30 .508 12.5
Madison 32 31 .508 12.5
Appleton 31 33 .484 14
Beloit 23 40 .365 21.5
South Division
Team W L PCT GB
Cedar Rapids 41 27 .603 -
Peoria 42 28 .600 -
Quad City 34 34 .500 7
Springfield 32 35 .478 8.5
Burlington 30 38 .441 11
Waterloo 26 40 .394 14
Clinton 23 46 .333 18.5

2nd Half
North Division
Team W L PCT GB
Rockford 40 27 .597 -
South Bend 41 29 .586 0.5
Beloit 39 32 .549 3
Appleton 36 35 .507 6
Kenosha 32 36 .471 8.5
Wausau 31 42 .425 12
Madison 27 41 .397 13.5
South Division
Team W L PCT GB
Springfield 41 27 .603 -
Quad City 38 29 .567 2.5
Cedar Rapids 39 30 .565 2.5
Peoria 38 31 .551 3.5
Clinton 32 38 .457 10
Burlington 30 39 .435 11.5
Waterloo 21 49 .300 21

Postseason
1st round
Springfield defeats Cedar Rapids, 2-0
South Bend defeats Rockford, 2-0

Championship
South Bend defeats Springfield, 3-0

All Star Game



Post Season All Star Team
C-Bert Hefferman, Beloit
1B-Adam Casillas, Cedar Rapids
2B-Cesar Bernhardt, South Bend
3B-Tom Redington, Burlington
SS-Jeff Branson, Cedar Rapids
OF-Derek Lee, South Bend
OF-Terrel Hansen, Rockford
OF-J.T. Bruett, Kenosha
DH-Rob Lukachyk, South Bend
LHSP-Sam Chavez, South Bend
RHSP-Glenn Carter, Quad City
LHRP-Scott Radinsky, South Bend
RHRP-Dale Kisten, Springfield

MVP-Tom Redington, Burlington
Manager-Dave Miley, Cedar Rapids

League Changes
Waterloo: changed name from Indians to Diamonds, affilitation from Indians to co-op (Padres/Orioles/A's)



Attendence
Team Attendence
Peoria 225,757
South Bend 203,197
Quad City 191,825
Cedar Rapids 181,189
Springfield 164,012
Rockford 139,338
Waterloo 93,555
Beloit 93,166
Madison 84,064
Burlington 82,936
Appleton 76,223
Clinton 68,487
Kenosha 63,392
Wausau 49,302