1991 Midwest League


Stats

Boxscores

Overall
North Division
Team W L PCT GB
Madison (OAK) 77 61 .558 -
Rockford (MON) 76 61 .555 0.5
Beloit (MIL) 70 67 .511 6.5
Kane County (BAL) 68 67 .504 7.5
South Bend (CHW) 69 70 .496 8.5
Kenosha (MIN) 63 74 .460 13.5
Appleton (KC) 58 81 .417 19.5
South Division
Team W L PCT GB
Clinton (SF) 81 58 .583 -
Waterloo (SD) 75 63 .543 5.5
Quad City (CAL) 74 63 .540 6
Burlington (HOU) 67 70 .489 13
Cedar Rapids (CIN) 66 74 .471 15.5
Peoria (CHC) 62 76 .449 18.5
Springfield (STL) 58 79 .423 22

1st Half
North Division
Team W L PCT GB
Madison 39 29 .574 -
Rockford 37 31 .544 2
Beloit 34 35 .493 5.5
Appleton 33 36 .478 6.5
Kenosha 32 37 .464 7.5
South Bend 31 39 .443 9
Kane County 26 40 .394 12
South Division
Team W L PCT GB
Burlington 41 26 .612 -
Quad City 39 28 .582 2
Clinton 38 31 .551 4
Cedar Rapids 37 33 .529 5.5
Waterloo 34 34 .500 7.5
Peoria 29 40 .420 13
Springfield 28 39 .418 13

2nd Half
North Division
Team W L PCT GB
Kane County 42 27 .609 -
Rockford 39 30 .565 3
South Bend 38 31 .551 4
Madison 38 32 .543 4.5
Beloit 36 32 .529 5.5
Kenosha 31 37 .456 10.5
Appleton 25 45 .357 17.5
South Division
Team W L PCT GB
Clinton 43 27 .614 -
Waterloo 41 29 .586 2
Quad City 35 35 .500 8
Peoria 33 36 .478 9.5
Springfield 30 40 .429 13
Cedar Rapdids 29 41 .414 14
Burlington 26 44 .371 17

Postseason
1st round
Madison defeats Kane County, 2-0
Clinton defeats Burlington, 2-0

Championship
Clinton defeats Madison, 3-0

All Star Game


League Changes
Wausau moved to Geneva, IL (Kane County)
Burlington: changed name and affiliation from Braves to Astros



Post Season All Star Team
C-Eric Christopherson, Clinton
1B-Roberto Arrendondo, Waterloo
2B-Fletcher Thompson, Burlington
3B-Paul Russo, Kenosha
Brandon Wilson, South Bend
OF-Darius Gash, Waterloo
OF-Phil Dauphin, Peoria
OF-Jeff Kiplia, Quad City
LHSP-Lance Painer, Waterloo
RHSP-Salomon Torres, Clinton
LHRP-Wally Trice, Burlington
RHRP-Rod Huffman, Clinton

MVP-Salomon Torres, Clinton
Manager-Gary Jones, Madison



Attendence
Team Total
Quad City 242,322
Kane County 240,290
South Bend 221,071
Peoria 212,159
Springfield 175,017
Cedar Rapids 132,820
Madison 92,663
Clinton 83,943
Burlington 81,811
Beloit 77,487
Appleton 72,601
Rockford 66,524
Kenosha 59,331
Waterloo 58,859