2018


Overall Standings
East
Team W L PCT GB Home Away Div
Bowling Green (TB) 90 49 .647 - 47-22 43-27 74-41
Lansing (TOR) 80 60 .571 10.5 41.28 39-32 70-46
West Michigan (DET) 69 70 .496 21.0 40-32 29-38 60-56
Fort Wayne (SD) 64 74 .464 25.5 37-31 27-43 57-59
South Bend (CHC) 64 74 .464 25.5 34-37 30-37 54-60
Great Lakes (LAD) 60 77 .438 29.0 30-35 30-42 51-62
Lake County (CLE) 60 79 .432 30.0 34-35 26-44 50-66
Dayton (CIN) 58 80 .420 31.5 37-34 21-46 44-70
West
Team W L PCT GB Home Away Div
Quad City (HOU) 81 59 .579 - 40-30 41-29 66-50
Cedar Rapids (MIN) 77 62 .554 3.5 40-32 37-30 63-52
Peoria (STL) 76 63 .547 4.5 43-27 33-36 61-54
Kane County (ARZ) 72 66 .522 8.0 37-27 35-39 61-55
Beloit (OAK) 69 69 .500 11.0 32-35 37-34 57-57
Clinton (SEA) 69 70 .496 11.5 37-36 32-34 56-59
Wisconsin (MIL) 68 71 .489 12.5 38-32 30-39 52-63
Burlington (ANA) 50 84 .373 28.0 28-39 22-45 43-69

1st Half
East
Team W L PCT GB Home Away DIV
Bowling Green 47 22 .681 - 25-9 22-13 37-20
Lansing 43 27 .614 4.5 22-12 21-15 36-22
West Michigan 36 34 .514 11.5 24-13 12-21 31-27
South Bend 34 35 .493 13.0 21-14 13-21 29-28
Fort Wayne 32 37 .464 15.0 21-14 11-23 28-30
Dayton 31 37 .456 15.5 22-14 9-23 23-33
Lake County 29 41 .414 18.5 18-17 11-24 24-34
Great Lakes 24 44 .353 22.5 13-18 11-26 21-35
West
Team W L PCT GB Home Away Div
Quad City 40 30 .571 - 22-13 18-17 31-27
Peoria 39 31 .557 1.0 22-14 17-17 32-26
Clinton 39 31 .557 1.0 21-16 18-15 34-24
Kane County 35 34 .507 4.5 16-14 19-20 29-29
Beloit 32 37 .464 7.5 16-17 16-20 28-29
Cedar Rapids 32 37 .464 7.5 16-21 16-16 27-30
Wisconsin 31 38 .449 8.5 20-16 11-22 22-35
Burlington 30 39 .435 9.5 15-18 15-21 27-30

2nd Half
East
Team W L PCT GB Home Away Div
Bowling Green 43 27 .614 - 22-13 21-14 37-21
Lansing 37 33 .529 6.0 19-16 18-17 34-24
Great Lakes 36 33 .522 6.5 17-17 19-16 30-27
West Michigan 33 36 .478 9.5 16-19 17-17 29-29
Fort Wayne 32 37 .464 10.5 16-17 16-20 29-29
Lake County 31 38 .449 11.5 16-18 15-20 26-32
South Bend 30 39 .435 12.5 13-23 17-16 25-32
Dayton 27 43 .386 16.0 15-20 12-23 21-37
West
Team W L PCT GB Home Away Div
Cedar Rapids 45 25 .643 - 24-11 21-14 36-22
Quad City 41 29 .586 4.0 18-17 23-12 35-23
Beloit 37 32 .536 7.5 16-18 21-14 29-28
Kane County 37 32 .536 7.5 21-13 16-19 32-26
Peoria 37 32 .536 7.5 21-13 16-19 29-28
Wisconsin 37 33 .529 8.0 18-16 19-17 30-28
Clinton 30 39 .435 14.5 16-20 14-19 22-35
Burlington 20 45 .308 22.5 13-21 7-24 16-39

Playoffs
1st Round
Peoria d Quad City, 2-0
Bowling Green d Lansing, 2-0
Cedar Rapids d Beloit, 2-0
West Michigan d Great Lakes, 2-0

2nd Round
Bowling Green d West Michigan, 2-0
Peoria d Cedar Rapids, 2-0

Finals
Bowling Green d Peoria, 3-1

Attendence
Team Total Openings Average
Dayton 550,725 70 7,868
West Michigan 386,609 67 5,770
Fort Wayne 376,422 66 5,703
Kane County 350,028 64 5,469
South Bend 343,763 70 4,911
Lansing 313,592 68 4,612
Wisconsin 225,897 65 3,475
Quad City 215,061 68 3,163
Peoria 208,275 66 3,156
Lake County 202,124 66 3,062
Great Lakes 187,220 65 2,880
Bowling Green 178,329 66 2,702
Cedar Rapids 160,165 68 2,355
Clinton 121,678 67 1,816
Beloit 64,574 63 1,025
Burlington 53,259 62 859