David Nolasco


Midwest League:2002 Beloit Snapeprs
Born:April 3rd, 1979
Bats:Right Throws:Right
6'2", 200
Drafted:Milwaukee Brewers in 23rd round of 2001 draft
Baseball Reference
Full Name:David Emilio Nolasco

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 2 2 5.65 32 3 11 0 0 1 73.1 88 55 46 8 29 2 44 4 0 7 338 1.595

No Date H/A Opponent IP H R ER BB SO Decison
1 4/28/02 A Wisconsin 3 6 4 4 2 0 ND
2 5/1/02 A Kane County 2.1 0 0 0 0 1 ND
3 5/4/02 H Cedar Rapids 2.2 3 1 1 4 0 ND
4 5/7/02 H Clinton 2 2 0 0 0 1 SV (1) G1
5 5/9/02 H Clinton 2 3 3 3 0 4 ND 2 WP G1
6 5/12/02 A Cedar Rapids 2.1 2 1 1 0 2 ND E
7 5/16/02 H Kane County 1.2 3 3 3 2 1 ND HR
8 5/20/02 A Michigan 1 0 0 0 0 2 ND
9 5/24/02 H West Michigan 3.2 2 1 0 0 1 ND
10 5/26/02 H West Michigan 1 5 4 4 0 0 ND
11 6/1/02 A Dayton 2 3 3 3 1 0 ND HR
12 6/11/02 H South Bend 2 1 0 0 1 3 ND 2 WP

No Date H/A Opponent Inning Hitter Runs
1 5/16/02 H Kane County 7 Jason Stokes 3
2 6/1/02 A Dayton 6 William Bergolla 2