Clay Rapada


Midwest League:2003 2004 Lansing Lugnuts
Born:March 9th, 1981
Bats:Right Throws:Left
6'5", 195
Drafted:Chicago Cubs as a non drafted free agent in 2002
Full Name:Clayton Anthony Rapada
Baseball Reference
Major League

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2003 22 1 2 4.96 22 4 2 0 0 0 42.1 46 29 25 3 19 0 24 3 0 1 193 1.535
2004 23 6 6 2.33 57 0 18 0 0 3 85.0 65 30 22 2 30 4 91 4 0 4 353 1.118

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/04 A Lansing 1 1 0 0 0 3 ND WP, HB
2 4/12/04 A Dayton 1 1 0 0 0 3 ND
3 4/15/04 A Dayton 2 3 3 3 0 2 L (0-1) HR
4 4/18/04 H South Bend 1 0 0 0 0 2 ND
5 4/22/04 H Beloit 1 1 0 0 0 1 ND
6 4/26/04 A South Bend 1.2 0 0 0 1 2 ND HB
7 4/30/04 H Dayton 1 0 0 0 0 3 ND
8 5/2/04 H Dayton 2 1 0 0 0 2 ND G2
9 5/4/04 A Quad City 1 1 0 0 0 2 ND
10 5/6/04 A Quad City 1 0 0 0 0 0 ND
11 5/8/04 H Peoria 1 1 0 0 1 0 ND
12 5/13/04 A Burlington 1.2 0 0 0 0 2 W (1-1) G2
13 5/15/04 A Clinton 1 2 0 0 1 1 ND WP
14 5/16/04 A Clinton 1.2 0 0 0 1 2 ND WP
15 5/18/04 A Clinton 1.1 1 1 0 1 2 L (1-2)

No Date H/A Opponent Inning Hitter Runs
1 4/15/04 A Dayton 10 Luis Bolivar 3 GW