Jermy Rodriguez


Midwest League:2003 2004 West Michigan WhiteCaps
Born:January 10th, 1980
Bats:Right Throws:Right
5'10", 160
Drafted:Detroit Tigers as a non drafted free agent in 2003
Full Name:Jermy Paul Rodriguez
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2003 23 3 6 3.81 41 0 8 0 0 0 52.0 54 30 22 3 28 2 32 1 4 7 238 1.577
2004 24 5 2 3.44 37 0 7 0 0 0 55.0 47 21 21 4 24 0 48 0 0 4 242 1.291

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/8/04 A Dayton 0.1 3 2 2 0 0 ND
2 4/10/04 A Dayton 2 0 0 0 1 0 W (1-0)
3 4/15/04 A South Bend 1 0 0 0 0 0 ND
4 4/18/04 H Battle Creek 1.2 2 1 1 0 2 ND
5 4/20/04 H South Bend 0.2 0 0 0 1 1 ND
6 4/23/04 H South Bend 0.1 0 0 0 0 0 ND
7 4/25/04 A Battle Creek 1.1 2 0 0 0 2 ND
8 4/27/04 A Battle Creek 1 0 0 0 1 1 ND
9 5/1/04 H Cedar Rapids 0.1 2 2 2 0 0 ND
10 5/4/04 A Peoria 2 3 1 1 2 2 ND
11 5/7/04 H Clinton 0.2 1 0 0 0 2 ND
12 5/9/04 H Clinton 1 1 1 1 1 0 L (1-1) HR
13 5/11/04 A Fort Wayne 4 2 1 1 1 7 ND
14 5/14/04 A Fort Wayne 2 0 0 0 0 4 ND

No Date H/A Opponent Inning Hitter Runs
1 4/8/04 A Dayton 6 Ben Himes 2
2 5/9/04 H Clinton 11 Luke Grayson 1