Hector Rosado


Midwest League:2002 Burlington Bees
Born:March 13th, 1981
Bats:Left Throws:Left
5'11", 170
Drafted:Kansas City Royals in 50h round of 2000 draft
Baseball Reference
Full Name:Hector L. Rosado

Year Age G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2002 21 31 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 2 2 7.50 31 0 10 0 0 0 54.0 77 49 45 10 34 0 28 4 0 5 272 2.056

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/02 H Kane County 1 2 1 1 0 0 ND HR
2 4/10/02 H Wisconsin 3 5 2 2 1 1 ND WP
3 4/12/02 H Wisconsin 2 2 1 1 0 1 L (0-1)
4 4/15/02 A Peoria 2 3 4 3 2 3 ND WP
5 4/18/02 H Beloit 3.1 3 0 0 3 2 ND WP
6 4/25/02 A Beloit 1.1 1 0 0 2 1 ND G1
7 5/3/02 A Fort Wayne 2.2 1 0 0 2 3 ND
8 5/6/02 H Cedar Rapids 2 1 1 1 1 1 ND HR
9 5/9/02 H Cedar Rapids 0.1 0 0 0 0 0 ND G1
10 5/10/02 A Kane County 3 2 0 0 0 1 W (1-1)
11 5/19/02 A Quad City 2 1 0 0 2 1 ND G1
12 5/22/02 H Quad City 2.2 4 2 2 2 2 ND HR
13 5/25/02 H South Bend 1 0 0 0 0 1 W (2-1)
14 5/26/02 H South Bend 2 2 0 0 0 0 ND HB
15 5/29/02 A Clinton 1 4 3 3 1 0 ND
16 6/1/02 H West Michigan 0.1 3 3 2 1 0 L (2-2) E, HR
17 6/8/02 H Lansing 2 4 3 3 1 0 ND HR
18 6/11/02 A Michigan 2.1 5 3 3 1 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/6/02 H Kane County 7 George Arnott 1
2 5/6/02 H Cedar Rapids 9 Jeff Mathis 1
3 5/22/02 H Quad City 9 Matt Abram 1
4 6/1/02 H West Michigan 8 Juan Tejeda 3
5 6/8/02 H Lansing Brad Bouras

No Date H/A Opponent POS H/AB Notes
1 5/10/02 A Kane County P 0-1 K