Ryan Rowland-Smith


Midwest League:2002 2003 Wisconsin TimberRattlers
Born:January 26th, 1983
Bats:Left Throws:Left
6'3", 250
Drafted:Seattle Mariners as a non drafted free agent in 2001
Full Name:Ryan Benjamin Rowland-Smith
Baseball Reference
Major League

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 19 1 2 6.75 12 8 2 0 0 0 41.1 50 39 31 7 19 0 38 3 4 1 198 1.669
2003 20 3 0 1.11 13 0 5 0 0 1 32.1 22 13 4 0 14 0 37 3 0 0 141 1.113

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/02 A Beloit 6 5 4 3 1 6 ND HR, E
2 4/12/02 A Burlington 5.1 3 3 0 3 3 ND 2 BK, E
3 4/17/02 H Quad City 2 3 5 4 2 1 L (0-1) 2 HB, 2 BK
4 4/23/02 H Clinton 4.2 7 4 3 1 7 L (0-2) 2 HR
5 4/28/02 H Beloit 7 5 3 2 2 5 W (1-2) E, HR
6 5/3/02 A Clinton 4.1 9 6 6 2 3 ND
7 5/9/02 H Kane County 4.1 7 6 6 4 4 ND HR
8 5/16/02 A Cedar Rapids 2.1 6 4 3 3 2 ND E
9 5/21/02 H Peoria 1 1 2 2 1 2 ND HR
10 5/25/02 A Michigan 2.1 0 0 0 0 2 ND
11 5/27/02 A Michigan 1.2 4 2 2 0 2 ND WP, HR
12 5/30/02 A Dayton 0.1 0 0 0 0 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/6/02 A Beloit 6 Brad Nelson 3
2 4/23/02 H Clinton 3 Josh Labandeira 1
3 4/23/02 H Clinton 3 Dominick Ambrosini 1
4 4/28/02 H Beloit 1 Dan Boyd 1
5 5/9/02 H Kane County 4 Dennis Anderson 2
6 5/21/02 H Peoria Shaun Boyd
7 5/27/02 A Michigan 8 Matt Lucas 2

6/1/02-Sent to extended spring training