Kyle Stanton


Midwest League:2002 Dayton Dragons
Born:February 19th, 1977
Bats:Right Throws:Right
6'2", 200
Drafted:New York Yankees in the 12th round of the 2000 draft
Baseball Reference
Full Name:Jeffrey Kyle Stanton

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 25 4 0 5.47 33 0 14 0 0 1 54.1 56 37 33 3 20 4 43 3 0 2 237 1.399

No Date H/A Opponent IP H R ER BB SO Decison
1 4/7/02 H Fort Wayne 2 1 2 2 1 0 ND E
2 4/14/02 A Lansing 1.1 2 1 1 0 0 ND HR
3 4/17/02 H Michigan 1 0 0 0 0 2 ND
4 4/19/02 H Michigan 2 1 0 0 2 1 ND
5 4/24/02 A West Michigan 1 2 1 1 0 2 ND
6 4/28/02 H Lansing 1 4 5 4 2 1 ND WP, HR G1
7 5/5/02 H Kane County 1 1 0 0 0 2 ND
8 5/11/02 A Michigan 3 0 0 0 0 5 ND
9 5/15/02 H West Michigan 3 2 1 1 2 1 ND
10 5/18/02 H West Michigan 2.1 4 3 3 3 0 ND HB G2
11 5/21/02 A Cedar Rapids 1 1 0 0 0 0 ND
12 5/24/02 A Clinton 0.1 1 0 0 0 0 ND
13 5/26/02 A Clinton 1 3 1 1 0 0 ND
14 5/29/02 H Wisconsin 1 2 0 0 0 0 ND
15 6/4/02 H Beloit 2 1 0 0 0 2 W (1-0)
16 6/8/02 A Peoria 1 0 0 0 2 0 ND HB
17 6/10/02 A Quad City 0.2 0 0 0 0 0 W (2-0)

No Date H/A Opponent Inning Hitter Runs
1 4/14/02 A Lansing 5 Corey Slavik 2
2 4/28/02 H Lansing 9 Travis Silver 4 G1