Adam Thomas


Midwest League:2001 2002 Cedar Rapids Kernels
Born:May 22nd, 1979
Bats:Right Throws:Right
6'4", 190
Drafted:Anaheim Angels in 47th round of 1999 draft
Baseball Reference
Full Name:Adam David Thomas

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 22 4 7 5.14 19 16 0 2 1 0 96.1 109 63 55 13 23 0 61 6 0 4 409 1.370
2002 23 0 4 5.02 32 0 17 0 0 2 52.0 63 35 29 5 15 1 39 1 0 2 235 1.500

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Quad City 2 3 0 0 1 1 ND
2 4/10/02 H Kane County 1 2 1 1 1 1 ND E
3 4/12/02 H Kane County 1 2 1 1 0 1 ND
4 4/14/02 A Clinton 2 0 0 0 0 0 ND
5 4/17/02 H Peoria 1 1 0 0 0 0 ND
6 4/18/02 H Peoria 2 1 1 1 0 2 ND HR
7 4/26/02 A Peoria 2.2 1 0 0 0 2 ND
8 4/30/02 H Burlington 1 0 0 0 0 1 ND
9 5/4/02 A Beloit 2.2 4 2 1 0 2 ND
10 5/6/02 A Burlington 2 1 0 0 0 2 ND
11 5/9/02 A Burlington 4 2 1 1 0 0 SV (1) G1
12 5/13/02 H Beloit 2.2 5 2 2 1 1 L (0-1)
13 5/17/02 H Wisconsin 2 0 0 0 1 1 ND
14 5/20/02 H Dayton 2 3 2 2 1 0 L (0-2)
15 5/27/02 A Lansing 1 3 2 2 1 2 ND HR
16 5/31/02 H South Bend 2.1 4 3 3 1 6 SV (2) HR
17 6/3/02 H Michigan 0.2 2 1 1 0 1 ND
18 6/7/02 A West Michigan 2 3 2 2 0 1 L (0-3)
19 6/9/02 A Fort Wayne 1.2 6 4 1 1 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/18/02 H Peoria 7 Tim Lemon 1
2 5/27/02 A Lansing 8 Buck Coats 2
3 5/31/02 H South Bend 9 Kervin Jacobo 2