Jason Walker


Midwest League:2002 Clinton Lumberkings
Born:January 15th, 1980
Bats:Left Throws:Left
6'0", 180
Drafted:Montreal Expos in the 14th round of the 2001 draft
Baseball Reference
Full Name:Jason P. Walker

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 Clinton 0 1 7.04 12 1 2 0 0 0 15.1 15 17 12 1 25 1 11 0 0 3 88 2.609

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Peoria 1 0 0 0 0 2 ND
2 4/10/02 A Quad City 0.1 1 1 0 1 0 ND
3 4/13/02 H Cedar Rapids 2.1 2 1 1 3 3 ND HR
4 4/17/02 H Kane County 2 0 0 0 1 1 ND
5 4/19/02 A Burlington 0 1 1 1 2 0 ND 2 WP
6 4/26/02 A Kane County 0.2 0 4 1 3 0 ND WP
7 4/29/02 H Peoria 3.1 0 0 0 2 2 ND
8 5/2/02 H Wisconsin 3 3 3 2 4 1 ND
9 5/6/02 A Beloit 0.1 2 1 1 1 0 L (0-1) G2
10 5/9/02 A Beloit 0 0 2 2 3 0 ND G2
11 5/10/02 A South Bend 2.1 5 1 1 0 2 ND
12 5/22/02 A West Michigan 0 1 3 3 5 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/13/02 H Cedar Rapids 5 Nick Gorneault 1