West Frankfort, Illinois


Roster

Name Year Affiliate DOB B/T Ht Wt POS G
Nick Adzick 1947 St. Louis 3/25/1927 R/? 6'0" 180 2B/3B/SS 69
Dominic Barczewski 1947 St. Louis 10/17/1925 R/? 6'1" 175 2B/SS 108
Charles Broy 1947 St. Louis OF 17
Jim Cupp 1947 St. Louis 1927 R/? 6'0" 185 C/OF 102
Harry Desmuke 1947 St. Louis 1928 R/L 6'4" 198 P 19
Bob England 1947 St. Louis C/OF 38
Anthony Esposito 1947 St. Louis 1928 R/? 5'10" 158 3B/SS 48
Charlie Frey 1947 St. Louis 8/16/1928 L/? 5'7" 165 OF 12
Elmer Haas 1947 St. Louis 1928 R/R 6'3" 175 P 24
John Harper 1947 St. Louis 1927 R/R 6'4" 190 P 24
Ray Higgins 1947 St. Louis OF 34
Bill Jacobsen 1947 St. Louis 1925 R/? 5'10" 165 3B/SS/OF 108
Everett Johnston 1947 St. Louis 1914 L/R 5'11" 160 MG/ 15
Willis McDonald 1947 St. Louis 1927 R/R 5'9" 155 P 31
Frank Monaco 1947 St. Louis 1926 R/? 5'9" 160 3B/SS 17
Al Neil 1947 St. Louis 8/18/1925 R/R 6'0" 195 OF 26
Bill O'Brien 1947 St. Louis 6/25/1925 R/? 5'10" 170 OF 26
Larry Puent 1947 St. Louis 1929 L/L 6'0" 175 P 24
Norman Quarrels 1947 St. Louis 1928 R/R 5'9" 165 13
George Rappe 1947 St. Louis 1928 R/? 5'10" 170 OF 14
Rip Repulski 1947 St. Louis 10/4/1928 R/R 6'0" 195 OF 111
Gene Revell 1947 St. Louis 1926 R/R 6'6" 250 P 8
Cliff Simpson 1947 St. Louis 3/30/1923 ?/? SS 33
Jim Starr 1947 St. Louis 1924 R/R 5'10" 165 14
Ken Wild 1947 St. Louis 1926 R/R 6'1" 185 P/OF 63
Henry Wlodarczyk 1947 St. Louis 7/17/1927 L/? 6'2" 175 1B 105
David Young 1947 St. Louis 7/23/1929 R/? 6'3" 200 C 16