Brandon Wood


Midwest League:2002 Michigan Battle Cats
Born:February 20th, 1979
Bats:Right Throws:Right
6'0", 200
Drafted:Arizona Diamondbacks as a non drafted free agent in 1999
Baseball Reference
Full Name:Joseph Brandon Wood

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 23 2 1 2.55 34 0 17 0 0 4 53.0 45 21 15 2 19 0 46 4 0 4 227 1.208

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 H West Michigan 0.2 2 1 1 0 0 ND
2 4/7/02 A South Bend 0.1 3 3 2 0 0 ND
3 4/10/02 A South Bend 1.1 1 0 0 0 1 W (1-0) WP
4 4/12/02 H Fort Wayne 1 1 0 0 1 1 ND
5 4/14/02 H Fort Wayne 3 2 0 0 0 2 SV (1)
6 4/19/02 A Dayton 2 2 1 1 0 4 ND HR
7 4/22/02 A West Michigan 1.1 1 0 0 0 2 ND
8 4/25/02 H Lansing 1 2 2 1 1 3 ND
9 4/28/02 H South Bend 0.1 1 0 0 2 1 ND WP G1
10 5/2/02 A Peoria 1.2 3 2 2 0 1 ND
11 6/9/02 H Burlington 1 0 0 0 0 1 ND
12 6/12/02 H Burlington 1 0 0 0 0 0 ND HB

No Date H/A Opponent Inning Hitter Runs
1 4/19/02 A Dayton 9 Edwin Encarnacion 1