Jake Woods


Midwest League:2002 Cedar Rapids Kernels
Born:September 3rd, 1981
Bats:Left Throws:Left
6'1", 190
Drafted:Anaheim Angels in 3rd round of 2001 draft
Baseball Reference
Full Name:Jacob Thomas Woods

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 20 10 5 3.05 27 27 0 1 0 0 153.1 128 66 52 12 54 0 121 11 0 5 633 1.187

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Quad City 4 4 2 2 2 1 ND
2 4/11/02 H Kane County 5 4 1 1 3 4 ND
3 4/17/02 H Peoria 5 4 4 0 3 4 L (0-1)
4 4/23/02 A Kane County 6 3 0 0 1 4 W (1-1)
5 4/29/02 H Burlington 5 5 3 0 1 4 ND 2 HB, WP, E
6 5/4/02 A Beloit 4.1 9 6 6 1 4 ND
7 5/9/02 A Burlington 6.1 3 1 1 1 10 ND G2
8 5/17/02 H Wisconsin 6 7 5 0 2 7 L (1-2) HB
9 5/22/02 H Dayton 7 6 4 4 2 4 W (2-2) HB, HR
10 5/28/02 H South Bend 5 6 1 1 2 4 W (3-2) HR
11 6/2/02 H Michigan 6 5 1 1 2 5 ND E, WP
12 6/7/02 A West Michigan 4 4 2 2 3 1 ND HB
13 6/12/02 A Fort Wayne 6 6 5 5 2 3 W (4-2) HR

No Date H/A Opponent Inning Hitter Runs
1 5/22/02 H Dayton 8 Noochie Varner 3
2 5/28/02 H South Bend 4 Kyle Nichols 1
3 6/12/02 A Fort Wayne Greg Sain