Matt Yeatman


Midwest League:2002 Beloit Snappers
Born:August 2nd, 1982
Bats:Right Throws:Right
6'4", 230
Drafted:Milwaukee Brewers in 13th round of 2000 draft
Baseball Reference
Full Name:Matthew Lamar Yeatman

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 19 11 7 2.48 25 25 0 1 0 0 127.0 101 51 35 4 77 0 127 4 0 12 551 1.402

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 H Wisconsin 5 5 0 0 1 5 ND
2 4/12/02 A Peoria 4.1 4 2 1 1 4 L (0-1) E
3 4/17/02 A Burlington 4 4 3 2 4 5 ND HB
4 4/25/02 H Burlington 6 5 1 1 3 2 W (1-1) G1
5 4/30/02 A Kane County 6 1 0 0 1 6 W (2-1) WP
6 5/6/02 H Clinton 7 5 1 1 1 5 W (3-1) WP G1
7 5/11/02 A Cedar Rapids 5 2 1 1 5 10 W (4-1) E
8 5/17/02 H Kane County 5 5 2 1 2 7 W (5-1) WP
9 5/22/02 A Michigan 5 3 0 0 2 6 W (6-1)
10 5/27/02 H West Michigan 2 8 8 6 3 2 L (6-2)
11 6/1/02 A Dayton 5 6 4 2 4 7 L (6-3)
12 6/6/02 A Quad City 6 2 0 0 2 7 W (7-3)
13 6/11/02 H South Bend 6 4 1 1 3 7 W (8-3) WP, HR

No Date H/A Opponent Inning Hitter Runs
1 6/11/02 H South Bend 6 Scott Hairston 1