Quad City River Bandits at Cedar Rapids Kernels


July 20th, 2002

Bandits
Name POS AB R H RBI
James Tomlin CF 4 0 0 0
Jesus Merchan SS 4 1 1 0
Joe Mauer DH 4 0 2 1
Michael Sandoval 3B 4 0 1 0
Jason Kubel RF 4 0 0 0
Garrett Jones 1B 2 0 1 0
Matt Abram 1B 2 0 0 0
Bryan Kennedy C 3 0 0 0
Brett Tamburrino 2B 2 0 0 0
Ricky Manning LF 3 0 1 0
Kernels
Name POS AB R H RBI
Ransel Melgarejo CF 2 2 2 1
Nick Gorneault PR/CF 1 1 0 0
Justin Turner 2B 3 1 0 3
Jeff Mathis C 5 1 3 3
Dallas McPherson 3B 4 1 2 1
Mike Napoli DH 4 0 0 0
Greg Porter LF 5 0 1 0
Mike Eylward 1B 4 1 1 0
David Gates RF 4 2 2 0
Tommy Murphy SS 2 1 0 0
Jon Cahill PH/SS 2 0 0 0

Quad City 1 0 0 0 0 0 0 0 0 1 6 2
Cedar Rapids 2 1 2 0 4 0 1 0 X 10 11 1

E-Tomlin, Tamburrino, McPherson, LOB QC-5, CR-12, 2B-Merchan, Mathis 2, Porter, 3B-McPherson, SB-Manning, Eylward, HBP-Melgarejo, Gates

Bandits
Name IP H R ER BB SO Decison
Jason Richardson 4.1 5 8 6 6 1 L (7-6)
Jared Hemus 1.2 2 1 1 1 1 ND
Chad Pylate 1 2 1 1 1 0 ND
Vince Serafini 1 2 0 0 0 1 ND

Kernels
Name IP H R ER BB SO Decison
Ervin Santana 7 5 1 1 1 3 W (9-7)
Dustin Griffith 1 0 0 0 0 0 ND
Jonathan Rouwenhorst 1 1 0 0 0 0 ND

HB-Richardson 2, WP-Hemus 2, SO-Tomlin, Jones, Manning, Gorneault, Porter, Gates, BB-Tamburrino, Gorneault 2, Turner 2, McPherson, Napoli, Eylward, Murphy
T-2:55, A-3,619