Chicago White Sox


Midwest League roster

Name Year Affiliation DOB B/T Ht Wt Drafted POS Games Number
Jason Aspito 2000 Burlington 1/3/79 L/R 6'0" 210 CWS 9th 2000 3B/LF/RF 61
Matt Borne 2000 Burlington 9/12/76 R/R 6'3" 190 CWS 6th 1998 P 25
Mark Cochrane 2000 Burlington 5/31/80 R/R 6'0" 185 CWS 25th 1998 C 6
Joe Curreri 2000 Burlington 6/29/77 R/R 6'1" 190 CWS 23rd 1999 P 41
Chad Durham 2000 Burlington 6/23/78 R/R 5'8" 175 CWS 14th 1997 CF 132
Jason Fennell 2000 Burlington 11/15/77 S/R 6'3" 210 CWS 45th 1995 1B/3B/LF/RF/C 79
Ralph Flores 2000 Burlington 2/13/80 R/R 5'11" 160 CWS NDFA 1999 2B/3B/SS 84
Rolando Garza 2000 Burlington 12/14/79 R/R 6'4" 210 CWS 9th 1997 1B/3B/RF/P 92
Barry Gauch 2000 Burlington 11/28/76 R/R 6'0" 205 CWS NDFA 1999 C 24
Joey Gillikin 2000 Burlington 3/17/77 R/R 5'10" 200 CWS NDFA 2000 C/LF 36
Tim Hummel 2000 Burlington 11/18/78 R/R 6'2" 190 CWS 2nd 2000 SS 39
Juan Lopez 2000 Burlington 3/19/80 L/L 6'2" 195 CWS NDFA 1999 P 28
Gary Majewski 2000 Burlington 2/26/80 R/R 6'2" 200 CWS 2nd 1998 P 22
Corwin Malone 2000 Burlington 7/3/80 R/L 6'3" 200 CWS 9th 1999 P 38
Dan Martinez 2000 Burlington 12/31/78 L/L 6'6" 235 CWS 21st 1999 P 8
Kris McWhirter 2000 Burlington 5/11/79 L/R 6'4" 190 CWS 22nd 1999 P 28
Dan Mozingo 2000 Burlington 6/3/80 L/L 6'2" 210 CWS 3rd 1998 P 10
J.R. Mounts 2000 Burlington 11/13/78 R/R 6'0" 190 CWS 3rd 1997 LF 50
Arnie Munoz 2000 Burlington 6/21/82 L/L 5'9" 185 CWS NDFA 1999 P 22
Tommy Nicholson 2000 Burlington 8/23/79 L/R 5'9" 160 CWS 11th 2000 2B 66
Spencer Obron 2000 Burlington 8/22/77 R/R 6'3" 190 CWS 14th 1999 1B/CF/LF/RF 127
Humberto Quintero 2000 Burlington 8/2/79 R/R 5'10" 215 CWS NDFA 1999 C 75
Casey Rogowski 2000 Burlington 5/1/81 L/L 6'3" 230 CWS 13th 1999 1B 122
Stuart Rohling 2000 Burlington 6/29/78 R/R 6'4" 185 CWS 22nd 1997 P 26
Wally Rosa 2000 Burlington 11/28/81 R/R 6'1" 182 CWS 28th 1999 C 27
Danny Sandoval 2000 Burlington 4/7/79 S/R 5'11" 190 CWS NDFA 1998 2B/3B/SS 75
Juan Santamarina 2000 Burlington 10/3/79 L/R 6'1" 180 CWS 4th 1998 1B/3B 17
Andre Simpson 2000 Burlington 7/1/80 R/R 6'3" 180 CWS 21st 1998 P 45
Lenin Solorzano 2000 Burlington 2/14/80 R/R 6'1" 185 CWS NDFA 1999 1B/2B/3B/SS 70
Josh Stewart 2000 Burlington 12/5/78 L/L 6'3" 200 CWS 5th 1999 P 25
Jason Stumm 2000 Burlington 4/13/81 R/R 6'2" 240 CWS 1st 1999 P 13
Nelson Teilon 2000 Burlington 6/10/80 R/R 6'0" 190 CWS NDFA 1999 2B/LF 126
Dennis Ulacia 2000 Burlington 4/2/81 L/L 6'1" 185 CWS 8th 1999 P 28
Brian West 2000 Burlington 8/4/80 R/R 6'4" 230 CWS 1st 1999 P 24

Coaches
Name Year Affiliate DOB B/T HT WT Drafted POS Number
Orsino Hill 2000 Burlington 2/25/62 L/R 6'4" 190 CIN 1st 1982 Hitting Coach
J.R. Perdew 2000 Burlington 8/17/65 Pitching Coach
Gregg Ritchie 2000 Burlington 1/25/64 L/L 6'0" 180 SF 8th 1986 Hitting Coach
Jerry Terrell 2000 Burlington 7/13/46 R/R 5'11" 165 MIN 18th 1968 Manager