Dayton Dragons at Beloit Snappers


July 17th, 2002

Dragons
Name POS AB R H RBI
Wandel Campana SS 6 0 2 1
Noochie Varner CF 5 2 1 0
Edwin Encarnacion 3B 3 2 0 0
Randy Ruiz 1B 4 1 1 1
Chris Williamson RF 4 2 3 2
Jared Humphries RF 0 0 0 0
Jesse Gutierrez C 4 1 2 2
B.J. Hawes LF 4 2 3 3
Justin Davis DH 3 2 1 2
Domonique Lewis 2B 5 0 2 0
Snappers
Name POS AB R H RBI
Dan Boyd LF 3 1 1 0
Ozzie Chavez SS 4 1 2 1
Brad Nelson 1B 5 2 3 2
Jason Belcher DH 5 2 2 3
Froilan Villanueva 3B 5 1 1 1
Travis Hinton RF 5 1 2 1
Hector Garcia CF 5 1 2 0
Pedro Esparragoza C 4 1 1 2
Chris Barnwell 2B 4 0 1 0


Dayton 3 2 0 0 3 0 3 1 0 12 15 0
Beloit 1 1 5 0 1 0 0 2 0 10 15 1

E-Barnwell, LOB DAY-8, BEL-7, 2B-Hawes, Boyd, Chavez, Nelson 2, Belcher, Villanueva, Garcia, Barnwell, 3B-Hawes, HR-Davis (Trytten), Belcher, Hinton, Esparragoza, CS-Campana, Williamson, HBP-Varner, Williamson, SACF-Hawes, SACB-Esparragoza

Dragons
Name IP H R ER BB SO Decison
Brad Salmon 2 8 6 6 0 0 ND
Joe Powers 0.2 2 1 1 2 1 ND
Kyle Stanton 3.1 2 1 1 1 1 W (4-0)
Tony Mancha 1.2 3 2 2 0 1 ND
Chris Keelin 0.1 0 0 0 0 1 ND
Nate Cotton 1 0 0 0 0 1 ND
Snappers
Name IP H R ER BB SO Decison
Dan Kolb 4.1 8 7 7 4 3 ND
Ryan Trytten 2.1 5 4 4 2 2 L (0-2)
Chris Saenz 1.1 1 1 1 0 1 ND
Tony Stavros 1 1 0 0 0 1 ND

HB-Kolb, Saenz, WP-Stanton, BK-Kolb 2, SO-Varner 2, Encarnacion, Ruiz, Williamson, Gutierrez, Davis, Belcher, Villanueva, Garcia 3, Esparragoza, BB-Encarnacion 2, Ruiz, Gutierrez, Davis 2, Boyd 2, Chavez
T-3:18, A-877