Wisconsin Timber Rattlers at West Michigan White Caps


August 31st, 2002

Rattlers
Name POS AB R H RBI
John Cole LF 5 2 1 0
Dan Floyd RF 5 2 2 4
Jason VanMeetren CF 6 2 4 1
Hunter Brown 3B 6 0 1 0
Chris Collins DH 3 1 1 2
Sean Peless 1B 5 1 3 2
Eddy Menchaca SS 5 1 1 1
Luis Oliveros C 4 1 1 0
Luis Cordova 2B 5 1 1 0
Caps
Name POS AB R H RBI
Juan Francia 2B 4 1 1 0
Juan Gonzalez 3B 4 0 0 0
Noochie Varner CF 4 0 1 0
Juan Tejeda 1B 4 0 0 1
David Mattle LF 4 0 1 0
Ryan Raburn DH 4 0 1 0
Don Kelly SS 3 0 2 0
Alfredo Lugo PH 1 0 0 0
Mike Rabelo C 2 0 0 0
Alex Trezza C 2 0 1 0
Jaosn Knoedler RF 2 0 1 0

Wisconsin 0 0 0 2 4 3 0 0 2 11 15 0
West Michigan 0 0 0 0 0 1 0 0 0 1 8 4

E-Francia, Gonzalez 2, Kelly, LOB WIS-11, WM-7, 2B-Floyd, Varner, Trezza, HR-Floyd (Diaz), VanMeetren (Diaz), Collins (Diaz), CS-Cordova

Rattlers
Name IP H R ER BB SO Decison
Renee Cortez 7 8 1 1 1 12 W (5-8)
John Corcoran 2 0 0 0 0 1 ND

Caps
Name IP H R ER BB SO Decison
Matt Coenen 1 2 0 0 0 0 ND
Luis Diaz 3.1 8 6 5 1 3 L (2-1)
Trevor Leu 0.2 2 3 3 2 0 ND
Landon Stockman 3 1 0 0 2 3 ND
Damien Myers 1 2 2 1 0 1 ND

WP-Diaz, PB-Rabelo, SO-Cole, VanMeetren 2, Brown 2, Oliveros, Cordova, Francia 2, Gonzalez, Varner 3, Tejeda, Mattle 2, Raburn 2, Kelly, Rabelo, BB-Cole, Floyd, Collins 2, Oliveros, Knoedler
T-3:16, A-10,854