Ben Fox


Midwest League:2001 2002 Fort Wayne Wizards
Born:June 22nd, 1981
Bats:Switch Throws:Left
5'11", 185
Drafted:San Diego Padres in the 10th round of the 2001 draft
Baseball Reference
Full Name:Benjamin Robert Fox

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 20 1 1 7.48 11 5 1 0 0 0 27.2 43 25 23 2 13 1 22 0 1 3 132 2.024
2002 21 4 4 3.91 39 3 7 0 0 0 78.1 79 47 34 5 29 0 48 4 1 5 347 1.379

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/02 H Dayton 5 5 4 1 1 7 ND HR, HB, BK
2 4/13/02 A Michigan 2.2 11 10 10 2 3 L (0-1) HR
3 4/24/02 H South Bend 2 2 0 0 0 2 ND
4 4/28/02 H West Michigan 3.2 4 0 0 0 1 ND G2
5 5/2/02 H Burlington 2 0 0 0 0 1 ND
6 5/5/02 H Burlington 1.2 1 0 0 1 0 ND
7 5/9/02 A Peoria 1 0 0 0 0 2 ND WP
8 5/12/02 A West Michigan 4 2 0 0 3 2 ND
9 5/15/02 H Michigan 2 2 1 1 0 3 ND HR
10 5/19/02 H South Bend 2 0 0 0 1 1 ND
11 5/21/02 A South Bend 2.1 1 0 0 2 2 W (1-1) HB
12 5/28/02 A Kane County 4 1 1 0 0 2 ND
13 5/31/02 A Kane County 2 0 0 0 2 2 ND
14 6/2/02 A Clinton 4.1 6 1 1 0 1 W (2-1)
15 6/7/02 H Wisconsin 2 2 0 0 0 2 ND
16 6/9/02 H Cedar Rapids 3 3 2 0 2 1 W (3-1)

No Date H/A Opponent Inning Hitter Runs
1 4/8/02 H Dayton 2 Jesse Gutierrez 1
2 4/13/02 A Michigan 1 Trevor Mote 3
3 5/15/02 H Michigan 5 Trevor Mote 3