Kila Kaaihue


Midwest League:2003 2004 Burlington Bees
Born:March 29th, 1984
Bats:Left Throws:Right
6'4", 240
Drafted:Kansas City Royals in 15th round of 2002 draft
Full Name:Micah Kila Kaaihue
Baseball Reference
Major League

Year Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2003 19 114 482 395 53 94 21 1 11 63 1 3 67 87 .238 .355 .380 .735 150
2004 20 125 471 390 57 96 23 2 15 62 1 0 64 98 .246 .361 .431 .792 168

No Date H/A Opponent POS H/AB Notes
1 6/27/03 H Kane County 1B, E 1-4 R, K
1 4/8/04 H Kane County 1B, E 0-3 RBI, K
2 4/9/04 H Kane County 1B 0-4 SACB, K
3 4/10/04 H Kane County 1B, E 1-4 2B, 2 K
4 4/12/04 H Wisconsin 1B, E 0-3 R
5 4/14/04 H Wisconsin 1B 1-2
6 4/15/04 H Wisconsin 1B 1-3
7 4/17/04 H Quad City 0-3
8 4/18/04 H Quad City 1B 4-5 3 R, RBI
9 4/19/04 H Quad City 1B 1-3 R
10 4/21/04 A Wisconsin 1B 0-4
11 4/22/04 A Wisconsin 1B 2-3 HR, 2 R, RBI G2
12 4/23/04 A Wisconsin 1B 0-3 R, RBI, SACF
13 4/25/04 H Clinton 1B 0-4
14 4/26/04 H Clinton 1B 1-3 R G2
15 4/27/04 H Clinton 1B 3-3 R
16 4/29/04 A Quad City 1B 0-3
17 5/1/04 A Quad City DH 0-2 G1
18 5/1/04 A Quad City 1B 2-3 2B, RBI G2
19 5/2/04 A Quad City 1B 0-4
20 5/3/04 A South Bend 1B 1-4
21 5/4/04 A South Bend 1B 0-4
22 5/5/04 A South Bend 1B, E 1-2 SACB
23 5/6/04 A South Bend 1B, E 0-3 K
24 5/7/04 A Cedar Rapids 1B 0-3 R
25 5/10/04 A Cedar Rapids 1B 0-1
26 5/13/04 H Lansing 1B 0-2 G1
27 5/14/04 H Lansing 1B 1-3 RBI, BB
28 5/15/04 H Beloit 1B 0-3 SACB, K
29 5/16/04 H Beloit 1B 1-3 BB, K
30 5/17/04 H Beloit 1B 0-2 2 BB
31 5/18/04 H Beloit 1B, E 0-3 BB

No Date H/A Opponent Inning Pitcher Runs
1 4/22/04 A Wisconsin 1 G2