Fort Wayne Wizards at West Michigan White Caps


August 8th, 2002

Wizards
Name POS AB R H RBI
Kennard Jones CF 4 1 1 0
L.J. Biernbaum RF 0 0 0 0
Josh Barfield 2B 5 2 2 0
Greg Sain 3B 5 0 1 1
Jon Benick 1B 4 0 2 0
Nick Trzesnaik C 4 0 1 0
Keto Anderson CF/RF 5 0 2 1
Josh Carter DH 2 0 0 0
Joe Hastings PH/DH 2 0 0 0
Doc Brooks LF 4 0 0 0
Jackson Aquino SS 4 0 0 0
Caps
Name POS AB R H RBI
Juan Francia 2B 5 1 1 0
Juan Gonzalez 3B 4 2 3 0
Ryan Raburn DH 5 0 2 2
Juan Tejeda 1B 3 0 0 0
David Mattle CF/RF 4 0 2 1
Ryan Neil LF 5 0 0 0
Don Kelly SS 5 1 1 0
Mike Rabelo C 4 0 1 0
Jason Knoedler CF 3 0 1 0
Alex Trezza PH 1 0 0 0
Chris Kolodzey PH/RF 1 0 1 1



Fort Wayne 0 0 0 0 0 2 1 0 0 0 3 9 2
West Michigan 1 0 0 0 0 0 0 0 2 1 4 12 1

E-Aquino 2, Gonzalez, LOB FW-9, WM-13, 2B-Sain, Trzesniak, Raburn, Kolodzey, CS-Biernbaum, HBP-Mattle, SACB-Rabelo

Wizards
Name IP H R ER BB SO Decison
Nobuaki Yoshida 5.1 5 1 1 1 5 ND
Ryan Earey 0.2 2 0 0 0 1 ND
Darwin Soto 1 0 0 0 1 0 ND
Justin Cracker 1 1 0 0 0 0 ND
Marc Dulkowski 1 3 2 2 1 0 ND
John Richards 0.1 1 1 0 0 0 L (0-1)

Caps
Name IP H R ER BB SO Decison
Matt Coenen 5.1 5 2 1 2 7 ND
John Birtwell 2 2 1 1 0 5 ND
Damien Myers 1 1 0 0 1 1 ND
Landon Stockman 1 1 0 0 0 0 ND
Jerrod Fuell 0.2 0 0 0 0 0 W (5-4)

HB-Yoshida, WP-Coenen, SO-Jones 3, Benick, Trzesniak 2, Anderson 2, Carter, Hastings 2, Brooks, Aquino, Francia 2, Gonzalez, Mattle, Neil, Kelly, BB-Biernbaum, Benick, Trzesniak, Gonzalez, Tejeda 2
T-3:24, A-7,381