Lansing Lugnuts at West Michigan WhiteCaps


June 30th, 2002

Lugnuts
Name POS AB R H RBI
Ryan Theriot SS 8 0 1 1
Ronny Cedeno 2B 8 0 2 0
Adam Greenberg LF 6 1 3 0
Brad Bouras 1B 3 0 0 0
J.J. Johnson PR 1
Warren Hanna C 1 0 1 0
Mike Mallory CF 8 0 2 0
Buck Coats RF 7 1 3 0
Josh Arteaga 3B 6 1 0 0
Lukas McKnight C/1B 7 1 2 1
Yban Esterlin DH 6 0 2 2
Caps
Name POS AB R H RBI
Juan Gonzalez 3B 5 2 1 1
Gilberto Mejia 2B 7 0 1 3
David Mattle LF/CF 3 0 0 1
Juan Tejeda 1B 5 0 2 0
Juan Francia PR
Jason Knoedler CF 2 0 0 0
Don Kelly SS 7 1 2 0
Ryan Neil 1B/LF 6 1 1 0
Mike Scott RF 6 1 3 1
Jason Allec C 3 0 0 0
Mike Rabelo PH/C 2 0 0 0
Alfredo Lugo DH 4 1 1 0

Lansing 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 5 16 3
West Michigan 0 0 1 0 0 0 0 0 0 0 0 0 0 4 1 6 11 1

E-Cedeno, McKnight, Mitre, Allec, LOB LAN-18, WM-12, 2B-Hanna, Coats, Esterlin, Mejia, SB-Theriot, Gonzalez, Tejeda, Neil, HBP-Bouras, Gonzalez, Scott, SACF-Mattle, SACB-Greenberg, Neil, Allec

Lugnuts
Name IP H R ER BB SO Decison
Sergio Mitre 7 5 1 0 2 9 ND
Yorkin Ferreras 1.1 0 0 0 0 0 ND
Dan Foli 2.2 1 0 0 0 2 ND
Eddy Diaz 2 0 0 0 2 1 ND
Dionnar Martinez 0.2 2 4 4 1 1 ND
Emmanuel Ramirez 0.2 3 1 1 1 1 L (2-2)

Caps
Name IP H R ER BB SO Decison
Andy Warren 7 7 1 1 3 2 ND
Trevor Leu 1 1 0 0 0 2 ND
Jerrod Fuell 2 1 0 0 0 2 ND
Mike Kobow 2 1 0 0 1 2 ND
John Birtwell 1 2 0 0 0 2 ND
Landon Stockman 2 4 4 4 2 4 W (2-3)

HB-Mitre, Martinez, Warren, WP-Warren 3, Stockman, BK-Stockman, PB-McKnight, SO-Theriot, Cedeno 2, Greenberg, Mallory 3, Coats, Arteaga 3, McKnight 2, Esterlin, Gonzalez 3, Mejia, Mattle, Knoedler 2, Kelly 2, Neil 2, Rabelo, Lugo 2, BB-Greenberg, Bouras 3, Arteaga, Esterlin, Gonzalez, Mattle 3, Lugo 2
T-4:36, A-4,455