Clinton Lumberkings at Dayton Dragons


July 4th, 2002

Kings
Name POS AB R H RBI
Brett Boyer CF 6 2 3 3
Matt Swope LF 4 2 1 1
Josh Labandeira SS 5 3 3 2
Clyde Williams DH 6 3 5 5
Greg Thissen 2B 5 2 3 4
Matt Thede 1B 5 1 0 1
Matt Brown RF 5 2 3 2
David Lutz C 3 1 0 0
Junior Guerrero 3B 5 3 2 0
Dragons
Name POS AB R H RBI
Wandel Campana 2B/SS 4 3 2 0
Noochie Varner 3B/CF 5 2 4 2
Edwin Encarnacion 3B 4 0 3 3
Domonique Lewis PH/2B 1 0 0 0
Randy Ruiz 1B 4 0 1 0
Chris Williamson RF 3 0 1 0
Jared Humphries RF 1 0 1 0
B.J. Hawes LF/CF 5 1 2 0
Jesse Gutierrez C 4 0 0 0
Onix Mercado C 1 0 0 0
Justin Davis DH/LF 5 1 2 1
Gary Patchett SS/P 4 1 1 0

Clinton 1 1 1 2 0 6 0 8 0 19 20 1
Dayton 1 1 0 0 2 3 0 1 0 8 17 0

E-Boyer, LOB CLI-8, DAY-9, 2B-Thissen, Guerrero, Varner 2, Encarnacion, Hawes, Davis, 3B-Williamson, HR-Labandeira (McMurray), Williams (McMurray), Thissen (McMurray), Brown (McMurray), SB-Hawes, CS-Boyer, HBP-Thissen, SACF-Swope, Brown

Kings
Name IP H R ER BB SO Decison
Thomas Mitchell 4.2 9 4 4 3 3 ND
Jason Stevenson 1.2 4 3 3 0 2 W (1-1)
Ben Washburn 1.2 2 1 1 0 2 ND
David Maust 1 2 0 0 0 2 ND

Dragons
Name IP H R ER BB SO Decison
Heath McMurray 3.1 7 5 5 0 1 L (2-1)
Curtus Moak 2 3 1 1 1 2 ND
Don Gemmell 0 4 5 5 2 0 ND
Kyle Stanton 1.2 3 5 5 1 2 ND
Jamie Detillion 1 3 3 3 2 0 ND
Gary Patchett 1 0 0 0 1 1 ND

HB-Stanton, WP-Mitchell, Detillion 2, BK-Moak, PB-Gutierrez, SO-Boyer, Swope, Labandeira, Brown 2, Lutz, Ruiz 2, Williamson 2, Gutierrez, Mercado, Patchett 3, BB-Swope, Labandeira, Thede, Lutz 3, Guerrero, Campana, Ruiz, Williamson
T-3:49, A-8,901