Clinton Lumberkings at Lansing Lugnuts


July 5th, 2002

Kings
Name POS AB R H RBI
Brett Boyer CF 4 2 2 1
Matt Swope LF 4 0 1 0
Josh Labandeira SS 6 0 1 1
Clyde Williams 1B 6 1 1 1
Felix Diaz 3B 6 0 1 1
Jovanny Sosa DH 3 0 2 0
Greg Thissen PR/DH 2 1 0 0
Matt Brown RF 5 0 1 0
David Lutz C 3 0 1 0
Anthony Ambrosini C 0 0 0 0
Dominick Ambrosini PH 1 0 1 1
Matt Thede C 2 0 0 0
Junior Guerrero 2B 5 1 0 0
Lugnuts
Name POS AB R H RBI
Ryan Theriot 2B 5 2 3 0
Adam Greenberg LF 5 1 1 1
J.J. Johnson DH 4 0 0 1
Brad Bouras 1B 3 0 0 0
Yban Esterlin PR/1B 2 0 0 0
Mike Mallory CF 5 0 1 0
Buck Coats RF 6 1 1 0
Ronny Cedeno SS 5 0 0 0
Lukas McKnight C 5 1 2 0
Josh Arteaga PR
Warren Hanna C 1 1 1 0
Corey Slavik 3B 6 0 1 1


Clinton 2 0 0 0 0 0 2 1 0 0 0 0 0 5 11 2
Lansing 1 0 0 0 0 0 4 0 0 0 0 0 1 6 10 3

E-Labandeira, Diaz, Cedeno, Slavik 2, LOB CLI-10, LAN-11, 2B-Swope, Diaz, Brown, Theriot, Hanna, SB-Swope, Guerrero, Theriot, CS-Williams, Cedeno, HBP-Greenberg, SACF-Johnson, SACB-Boyer

Kings
Name IP H R ER BB SO Decison
Ignacio Puello 6.2 7 5 3 2 2 ND
Rob Caputo 0.2 0 0 0 2 2 ND
David Maust 3.1 1 0 0 1 3 ND
Roy Corcoran 1.2 2 1 1 0 2 L (1-2)

Lugnuts
Name IP H R ER BB SO Decison
Sergio Mitre 6.2 9 4 3 1 2 ND
Dan Foli 0 1 0 0 1 0 ND
Yorkin Ferreras 0.2 0 1 1 1 2 ND
Emmanuel Ramirez 0.2 1 0 0 1 1 ND
Steve Ellis 2 0 0 0 1 4 ND
Eddy Diaz 3 0 0 0 1 4 W (1-0)

HB-Maust, WP-Caputo, Diaz 2, SO-Williams 3, Diaz 4, Sosa, Thissen 2, Brown, Guerrero 2, Greenberg, Johnson, Bouras, Esterlin, Mallory 2, Coats, Cedeno 2, BB-Boyer, Swope 2, Sosa, Brown, Guerrero, Theriot, Johnson, Bouras, Mallory, Cedeno
T-4:04, A-9,012