Dayton Dragons at West Michigan White Caps


August 1st, 2002

Dragons
Name POS AB R H RBI
Noochie Varner CF 5 3 2 6
Mike Bassett LF 6 0 1 1
Edwin Encarnacion 3B 5 0 3 2
Matt Boone DH 5 0 0 0
Chris Williamson 1B 3 1 0 0
Jesse Gutierrez C 4 1 0 0
Justin Davis RF 4 2 2 0
Wandel Campana 2B/SS 4 2 2 1
Gary Patchett SS 3 2 2 1
Jared Humphries PH 1 1 1 0
Domonique Lewis 2B 0 0 0 0
Caps
Name POS AB R H RBI
Juan Francia 2B 4 4 4 2
Juan Gonzalez SS 4 4 3 2
Ryan Raburn 3B 5 1 2 1
Juan Tejeda 1B 5 1 2 3
David Mattle RF 4 0 1 1
Jason Kennedy LF 5 0 2 1
Don Kelly DH 4 1 1 1
Mike Rabelo C 5 2 2 0
Jason Knoedler CF 4 0 0 0
Alex Trezza PH 1 0 1 1
Chris Kolodzey PR 0 0 0 0

Dayton 0 4 0 2 0 2 0 0 4 12 13 2
West Michigan 1 0 4 2 3 0 1 0 2 13 18 0

E-Gonzalez, Raburn, LOB DAY-8, WM-9, 2B-Encarnacion, Davis, Patchett, Raburn, Rabelo 2, 3B-Gonzalez, HR-Varner 2 (Diaz, Birtwell), Francia (Moak), SB-Francia 2, Tejeda, CS-Kennedy, HBP-Williamson, Patchett, SACF-Campana

Dragons
Name IP H R ER BB SO Decison
Brad Salmon 2.2 8 5 5 1 2 ND
Kyle Stanton 1.2 4 5 2 2 3 ND
Todd Coffey 1.2 2 0 0 0 2 ND
Curtus Moak 1 1 1 1 1 1 ND
Nate Cotton 1 3 2 2 1 2 L (2-4)

Caps
Name IP H R ER BB SO Decison
Luis Diaz 3 7 6 6 2 0 ND
Jason Moates 3 2 2 2 1 4 ND
Jerrod Fuell 2 2 0 0 1 2 ND
Damien Myers 0 0 1 0 0 0 ND
John Birtwell 1 2 3 0 0 1 W (5-2)

HB-Moates, Myers, WP-Coffey, PB-Gutierrez, SO-Varner, Bassett 3, Encarnacion, Boone, Williamson, Raburn, Tejeda, Mattle, Kennedy 3, Rabelo, Knoedler 3, BB-Varner, Williamson, Gutierrez, Davis, Francia 2, Gonzalez, Mattle, Kelly
T-3:33, A-5,240