Brigmer Leon


Midwest League:2003 2004 Kane County Couagrs
Born:April 7th, 1981
Bats:Right Throws:Right
6'3", 213
Drafted:Oakland Athletics as a non drafted free agent in 2000
Full Name:Brigmer Jose (Millan) Leon
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2003 22 2 1 3.82 30 5 12 0 0 2 63.2 71 31 27 1 20 0 44 5 1 6 279 1.429
2004 23 4 4 2.90 46 1 7 0 0 0 80.2 82 41 26 4 20 2 56 5 2 5 344 1.264

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/8/04 A Burlington 2 1 1 1 0 1 ND 24p 18s
2 4/12/04 H Quad City 2 1 0 0 1 0 ND 33p 18s
3 4/14/04 H Quad City 1 2 2 2 1 0 ND 28p 13s
4 4/17/04 H Cedar Rapids 0.2+4 3 4 4 1 1 L (0-1) 22p 13s
5 4/21/04 A Peoria 1 2 0 0 0 2 ND 12p 10s
6 4/23/04 A Peoria 2 3 1 1 0 2 ND HB 31p 18s
7 4/26/04 H Peoria 1.1 1 0 0 0 1 ND 14p 11s
8 4/30/04 H Battle Creek 2 0 0 0 1 2 ND
9 5/3/04 A Dayton 4 1 0 0 1 4 W (1-1) 53p 37s
10 5/6/04 A Dayton 1 1 0 0 0 2 ND WP, 14p 10s
11 5/9/04 A Beloit 2 5 3 1 0 0 ND 18p 13s G1
12 5/11/04 H Wisconsin 1.1 1 0 0 1 2 ND 21p 12s
13 5/13/04 H Wisconsin 2 2 0 0 0 2 ND 32p 22s
14 5/14/04 H Wisconsin 1 0 0 0 0 1 ND
15 5/16/04 A Fort Wayne 0 3 2 2 0 0 ND 6p 4s

No Date H/A Opponent Inning Hitter Runs
1 4/14/04 H Quad City 8 Brock Peterson 2