South Bend SilverHawks at West Michigan WhiteCaps


July 11th, 2002

Hawks
Name POS AB R H RBI
Dan Callahan LF 5 1 1 0
Scott Hillinski 2B 3 0 1 1
Scott Hairston 3B 3 1 1 1
Kyle Nichols DH 3 1 1 2
Jarred Ball CF 1 0 1 0
Burney Hutchinson RF 3 0 0 0
Sean Luellwitz 1B 2 0 0 0
Jay Garthwaite CF/RF 3 0 1 0
Mike DiRosa C 3 1 0 0
Rich Haydel SS 3 0 1 0
Caps
Name POS AB R H RBI
Juan Francia 2B 4 0 0 0
Mike Scott DH 4 0 0 0
David Mattle CF/RF 4 1 2 0
Juan Tejeda 1B 2 1 1 0
Jason Knoedler PR/CF 0 0 0 0
Don Kelly SS 4 0 1 1
Jason Kennedy LF 3 0 1 1
Mike Rabelo C 4 0 0 0
Ryan Neil 1B/RF 4 0 2 0
Alfredo Lugo 3B 3 0 0 0
Juan Gonzalez PH 1 0 0 0

South Bend 0 0 0 0 0 2 0 0 2 4 7 1
West Michigan 0 0 0 1 0 0 0 1 0 2 7 1

E-Hillinski, Kelly, LOB SB-9, WM-7, 2B-Hairston, Garthwaite, Mattle, HR-Nichols (Warren), SB-Tejeda, CS-Haydel, HBP-DiRosa, SACF-Hillinski, SACB-Haydel

Hawks
Name IP H R ER BB SO Decison
Jonathan Castellanos 6 4 1 0 2 3 ND
Pete Sikaras 1.2 2 1 1 1 0 ND
Heath Heiberger 0 1 0 0 0 0 ND
Brian Bruney 1.1 0 0 0 0 2 W (3-3)

Caps
Name IP H R ER BB SO Decison
Andy Warren 5.2 5 2 2 6 4 ND
Jamie Gonzales 2 0 0 0 2 4 ND
Jerrod Fuell 1.1 2 2 2 0 1 L (3-4)

HB-Fuell, WP-Gonzales, SO-Callahan 2, Hairston, Nichols, Hutchinson, DiRosa 2, Haydel 2, Mattle, Rabelo, Neil, Lugo, Gonzalez, BB-Hillinski, Hairston 2, Nichols 2, Luellwitz 2, Garthwaite, Tejeda 2, Kennedy
T-3:10, A-5,726