Montreal Expos


Year Club W L PCT GB Manager
2002 Clinton 61 75 .449 23 Dave Machemer Stats
2001 Clinton 51 85 .375 36 Steve Phillips Stats
1994 Burlington 55 82 .401 33 Lorenzo Bundy Stats
1993 Burlington 64 71 .474 16.5 Lorenzo Bundy Stats
1992 Rockford 66 70 .485 24.5 Rob Leary Stats
1991 Rockford 76 61 .555 4 Pat Kelly/Rob Leary Stats
1990 Rockford 56 80 .412 33 Mike Quade Stats
1989 Rockford 74 59 .556 11.5 Mike Quade Stats
1988 Rockford 84 56 .600 3 Alan Bannister Stats
1987 Burlington 62 75 .453 30.5 J.R. Miner Stats
1986 Burlington 69 71 .493 18 J.R. Miner Stats

1986-Kansas City supplied 10 players